Indian-Share-Tips.Com

ISO 9001:2008 Certified

We are SEBI Registered Investment Advisory Serivces. Speak to us to Know More...

Daily One Hot Intraday Tip in Equity to Get You Profit by 11 AM EveryDay.

Know More

Trade Intraday in Future to Quadruple Your Earnings & Finish Before 11 AM Everyday.

Know More

Daily One Option in Intraday is the Order of the Day to Earn Extra Income before 11 AM.

Know More

Stocks whose volumes surged by more than 100% this week compared to the previous week for week commencing 28 Nov 11

Security Name Close % Change Volume % Change
THOMAS COOK (I) 37.80 -13.70 4056386 1085
BALAJI AMINES 39.25 16.98 239219 976
SHOPPERS STOP 395.80 11.25 2347852 890
PARSVNATH DEVELOPERS 34.00 -40.98 29663348 614
KOUTONS RETAIL (I) 23.95 33.79 4038274 584
BRANDHOUSE RETAILS 14.65 13.56 1094209 526
VISHAL RETAIL 22.70 41.43 2310649 417
UNITY INFRAPROJECTS 23.05 -28.31 3170213 373
DB REALTY 68.15 14.73 9788237 317
GEMINI COMMUNICATION 20.90 10.29 734152 311
JINDAL SOUTH WEST HOLDINGS 428.15 -14.20 782955 291
ONMOBILE GLOBAL 67.20 16.97 5941664 255
USHER AGRO 91.15 -25.51 3547779 194
PANTALOON RETAIL 233.95 17.91 42934824 187
INDO TECH TRANSFORMERS 94.70 -11.50 40400 179
SKS MICROFINANCE 108.90 -10.56 2649723 172
GLODYNE TECHNOSERVE 224.15 -25.77 1630539 169
WELSPUN PROJECTS 27.40 -14.25 110884 142
AMTEK AUTO 121.75 28.42 12532385 140
ZICOM ELECTRONIC SECURITY SYSTEMS 29.20 -12.58 122682 125
MVL 21.35 12.07 4020312 113
MEGASOFT 11.00 -10.21 84054 104
KAMAT HOTELS (I) 96.75 -14.23 294474 101
COX & KINGS 185.70 -10.38 1467555 100

Send Your Message to Get a Quick Reply in Email or Phone Call


SEBI Regd Investment Advisor Regn no INA100011988

Get a Quick Reply or Call from us

Click Here