Data for the Month Ending : Apr 2026
Sno
|
Received from
|
Pending at the end of last month
|
Recd
|
Resolved
|
Total pending#
|
Pending complaints>3 Months
|
Average Resolution n Time^ in Number of Days
|
| Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sebi Scores | 0 | 0 | 0 | 0 | 0 | .0 | |
| other Sources if any | 0 | 0 | 0 | 0 | 0 | 0 |
Sno
|
Month
|
Carried Forward from Previous Month
|
Recd
|
Resolved
|
Total pending*
|
Pending #
|
| Apr 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| Any Other Month | 0 | 0 | 0 | 0 | 0 | .0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
| Sno | Year | Carried Forward from Previous Year | Recd | Resolved* | Pending* | Pending # |
| 1 | 2025-26 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2024-25 | 0 | 0 | 0 | 0 | .0 |
| 3 | 2023-24 | 0 | 0 | 0 | 0 | 0 |
| Sno | Year | Carried Forward from Previous Year | Recd | Resolved* | Pending* | Pending # |
| 1 | 2022-23 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2021-22 | 0 | 0 | 0 | 0 | .0 |
| 3 | 2020-21 | 0 | 0 | 0 | 0 | 0 |
| Sno | Year | Carried Forward from Previous Year | Recd | Resolved* | Pending* | Pending # |
| 1 | 2019-20 | 0 | 1 | 1 | 0 | 0 |
| 2 | 2018-19 | 0 | 1 | 1 | 0 | .0 |











