| Security Name | Close | % Change |
|---|---|---|
| BEDMUTHA INDUSTRIES | 41.85 | -44.46 |
| PARSVNATH DEVELOPERS | 34.00 | -40.97 |
| SUJANA TOWERS | 10.90 | -30.13 |
| UNITY INFRAPROJECTS | 23.05 | -28.30 |
| KWALITY DAIRY (I) | 66.60 | -26.57 |
| GLODYNE TECHNOSERVE | 224.15 | -25.77 |
| USHER AGRO | 91.15 | -25.50 |
| NEHA INTERNATIONAL | 59.25 | -22.50 |
| GYSCOAL ALLOYS | 14.70 | -22.43 |
| GALLANTT METAL | 20.15 | -22.35 |
| EMAMI INFRASTRUCTURE | 20.85 | -18.55 |
| TIMKEN INDIA | 192.45 | -18.26 |
| AEGIS LOGISTICS | 133.65 | -18.08 |
| ARSS INFRASTRUCTURE PROJECTS | 191.45 | -17.87 |
| KIRI INDS | 79.05 | -17.14 |
| GENUS POWER INFRASTRUCTURE | 11.05 | -15.00 |
| A2Z MAINTENANCE & ENGINEERING SERVICES | 116.30 | -14.89 |
| PRIME FOCUS | 47.70 | -14.82 |
| WILLIAMSON MAGOR | 39.55 | -14.67 |
| TTK HEALTHCARE | 365.10 | -14.56 |
| WELSPUN PROJECTS | 27.40 | -14.24 |
| KAMAT HOTELS (I) | 96.75 | -14.23 |
| JINDAL SOUTH WEST HOLDINGS | 428.15 | -14.20 |
| ISMT | 25.40 | -14.04 |
| JAI BALAJI INDS | 61.30 | -13.96 |
| SURYAJYOTI SPINNING MILLS | 13.30 | -13.92 |
| THOMAS COOK (I) | 37.80 | -13.70 |
| DEN NETWORKS | 58.90 | -13.57 |
| HOV SERVICES | 38.00 | -13.34 |
| AHLUWALIA CONTRACTS (I) | 69.35 | -13.31 |
| VIP INDS | 116.70 | -13.11 |
| STEEL AUTHORITY | 82.10 | -12.94 |
| BF UTILITIES | 353.70 | -12.62 |
| ABAN OFFSHORE | 345.15 | -12.59 |
| ZICOM ELECTRONIC SECURITY SYSTEMS | 29.20 | -12.57 |
| ADVANTA (I) | 323.35 | -12.43 |
| BARTRONICS (I) | 38.25 | -12.37 |
| EROS INTERNATIONAL MEDIA | 207.05 | -12.10 |
| SHR RENUKA SUGARS | 30.90 | -11.97 |
| RUCHI INFRASTURE | 15.90 | -11.91 |
| HIND OIL EXPLORA | 109.30 | -11.68 |
| BILPOWER | 66.50 | -11.57 |
| INDO TECH TRANSFORMERS | 94.70 | -11.50 |
| GATI | 26.85 | -11.39 |
| CREW BOS PRODUCTS | 26.60 | -11.33 |
| EASUN REYROL | 60.10 | -11.09 |
| MANAPPURAM GENERAL FINANCE & LEASING | 53.25 | -10.95 |
| HOUSING DEV & INFRA | 65.10 | -10.88 |
| JUBILANT LIFE SCIENCES | 182.15 | -10.73 |
| SKS MICROFINANCE | 108.90 | -10.55 |
| MUNDRA PORT & SEZ | 123.35 | -10.55 |
| ALKALI METALS | 32.10 | -10.46 |
| ANSAL PROPERTIES | 26.60 | -10.44 |
| COX & KINGS | 185.70 | -10.38 |
| ASTRAL POLY TECHNIK | 152.20 | -10.31 |
| DELTA CORP | 74.05 | -10.24 |
| MEGASOFT | 11.00 | -10.20 |
| WELSPUN CORP | 71.65 | -10.04 |











