| Security Name | Close | % Change |
|---|---|---|
| STATE BANK | 1690.60 | -2.09 |
| ICICI BANK | 718.20 | -6.74 |
| INFOSYS TECHNOLO | 2599.70 | -5.15 |
| LARSEN & TOUBRO | 1265.95 | 1.71 |
| RELIANCE INDS | 753.80 | -6.72 |
| BHARTI AIRTEL | 375.15 | -5.63 |
| TATA MOTORS | 171.85 | 0.91 |
| AXIS BANK | 967.25 | 0.31 |
| HDFC BANK | 430.90 | -5.98 |
| TATA STEEL | 374.95 | -4.21 |
| PANTALOON RETAIL | 233.95 | 17.91 |
| ITC LTD | 192.25 | -4.74 |
| MAHINDRA & MAHIN | 706.25 | -4.30 |
| TCS | 1063.90 | -2.09 |
| BHEL | 270.05 | -1.75 |
| HDFC LTD | 613.75 | -4.94 |
| DLF | 203.70 | -0.23 |
| HERO HONDA | 2036.20 | -7.17 |
| JSW STEEL | 555.85 | -8.99 |
| JAIPRAKASH ASSOC | 60.70 | -2.49 |











