| Security Name | Close | % Change |
|---|---|---|
| VISHAL RETAIL | 22.70 | 41.43 |
| KOUTONS RETAIL (I) | 23.95 | 33.80 |
| AMTEK INDIA | 87.05 | 32.45 |
| AMTEK AUTO | 121.75 | 28.43 |
| STERLING BIOTECH | 68.00 | 25.58 |
| PANTALOON RETAIL | 233.95 | 17.92 |
| NITIN FIRE PROTECTION INDS | 29.95 | 17.91 |
| BALAJI AMINES | 39.25 | 16.99 |
| ONMOBILE GLOBAL | 67.20 | 16.97 |
| JHS SVENDGAARD LABORATORIES | 34.10 | 16.78 |
| APOLLO HOSPITALS | 616.80 | 15.82 |
| DB REALTY | 68.15 | 14.73 |
| IBN18 BROADCAST | 39.30 | 13.58 |
| BRANDHOUSE RETAILS | 14.65 | 13.57 |
| AUROBINDO PHARMA | 92.75 | 13.11 |
| KINGFISHER AIRLINES | 27.10 | 12.68 |
| SUDAR GARMENTS | 70.30 | 12.57 |
| MVL | 21.35 | 12.07 |
| MANJUSHREE TECHNOPACK | 82.95 | 11.94 |
| AGRE DEVELOPERS | 41.85 | 11.90 |
| WINDSOR MACHINES | 17.50 | 11.47 |
| SHOPPERS STOP | 395.80 | 11.26 |
| GEMINI COMMUNICATION | 20.90 | 10.29 |
| SKUMARS NATIONWI | 29.55 | 10.26 |











