Which Stocks Are in Focus on October 30, 2025 — Red and Green Watchlist
Meta Description: Explore today’s stock watchlist for October 30, 2025, featuring top gainers and losers including L&T, DRL, Wipro, Cognizant, RailTel, and more. Understand the reasons behind each movement and what investors should track closely in today’s market session.
About Today’s Market Watch
As the trading day unfolds on October 30, 2025, investors are keeping an eye on companies reacting to Q2 earnings, regulatory updates, and macroeconomic cues. CNBC-TV18 has highlighted key stocks expected to show movement — categorized into the Red Zone (weak trends) and Green Zone (strong performers).
📉 Stocks in Red Zone
| Company | Key Update |
|---|---|
| L&T | Q2 below estimates, margin at 10% vs 10.3% YoY. |
| DRL | Receives notice of non-compliance from Canadian Drug Authority for Semaglutide. |
| MGL | EBITDA down 32.5%; margin at 16.5% vs 24% QoQ. |
| Fino Payments | Net profit down 27.4% due to slowdown in digital business. |
| Laxmi Organic | EBITDA down 82%, revenue declines 12.3% YoY. |
| Vodafone Idea | SC AGR verdict limits relief to additional dues of ₹9,450 crore. |
| Bharti Airtel | SC clarifies AGR order applicable only for Vodafone Idea. |
| UBL | Stronger-than-usual monsoon impacts margins; down 104 bps YoY. |
| Le Travenues | Reports EBITDA and net loss vs profit YoY. |
📈 Stocks in Green Zone
| Company | Key Update |
|---|---|
| Cognizant | Q3 EPS rises 11%, revenue up 7%, full-year guidance raised. |
| Wipro | Signs multi-year GenAI transformation deal with Hanesbrands. |
| BHEL | Revenue up 14%; margin improves to 7.73% vs 4.18% YoY. |
| Biocon / Sun Pharma / Lupin | US FDA releases draft to accelerate biosimilar approvals. |
| HPCL | Q2 above estimates; GRMs at $8.80/bbl vs $6.50/bbl. |
| SAIL | Earnings better than estimates; drop in realizations lower than expected. |
| Zydus Lifesciences | Receives EIR from US FDA for Baddi manufacturing facility. |
| PB Fintech | Annualized insurance premium up 40%; core online premium up 34% YoY. |
| RailTel | Revenue up 12.8%; EBITDA margin up 90 bps YoY. |
| Brigade Enterprises | Q2 pre-sales up 12%; realizations rise 13% YoY. |
Investor Takeaway
Market participants should remain cautious with infrastructure and telecom counters under regulatory scrutiny while focusing on IT, PSU, and pharma names that are gaining from positive earnings surprises. A diversified approach with tight stop-loss levels is advisable.
Discover more free market insights at Indian-Share-Tips.com, which is a SEBI Registered Advisory Services.
Related Queries on Market Watch
- Which IT stocks are likely to outperform in FY26?
- How will AGR verdict impact telecom stocks?
- What are the best PSU plays post Q2 results?
- Which sectors could lead November 2025 rally?
SEBI Disclaimer: The information provided in this post is for informational purposes only and should not be construed as investment advice. Readers must perform their own due diligence and consult a registered investment advisor before making any investment decisions. The views expressed are general in nature and may not suit individual investment objectives or financial situations.











