Indian-Share-Tips.Com Bank Nifty Option Tips Result for the Month of February 2022
Date
|
Strike
|
Action
|
Rec Rate
|
Tgt1
|
Tgt 2
|
Remarks
|
01/02/22 | CE39200 | Buy | 357 | 450 | 530 | Both tgt Achieved. |
02/02/22 | CE39200 | Buy | 212 | 275 | 329 | Both tgt Achieved. |
03/02/22 | CE39400 | Buy | 108 | 146 | 175 | Only 1st tgt Achieved. Minimum 5 Lots are traded on Thursday as premium is low. |
04/02/22 | CE39600 | Buy | 270 | 307 | 340 | Only 1st tgt Achieved |
07/02/22 | CE39200 | Buy | 166 | 210 | 250 | Only 1st tgt Achieved |
08/02/22 | PE37800 | Buy | 287 | 375 | 455 | Both tgt Achieved |
09/02/22 | CE38600 | Buy | 142 | 175 | 208 | Both tgt Achieved |
10/02/22 | CE38900 | Buy | 61 | 175 | 300 | Both tgt Achieved.Minimum 5 Lots are traded on Thursday as premium is low. |
11/02/22 | CE39200 | Buy | 221 | 246 | 275 | Only 1st tgt Achieved |
14/02/22 | CE38000 | Buy | 240 | 263 | 290 | Only 1st tgt Achieved |
15/02/22 | CE37400 | Buy | 164 | 275 | 340 | Both tgt Achieved |
16/02/22 | CE38500 | Buy | 150 | 183 | 225 | Only 1st tgt Achieved |
17/02/22 | CE38200 | Buy | 105 | 132 | 155 | Only 1st tgt Achieved. Minimum 5 Lots are traded on Thursday as premium is low. |
18/02/22 | CE38000 | Buy | 340 | 387 | 423 | Only 1st tgt Achieved |
21/02/22 | CE37600 | Buy | 330 | 550 | 720 | Both tgt Achieved |
22/02/22 | CE37600 | Buy | 198 | 250 | 298 | Both tgt Achieved |
23/02/22 | CE37800 | Buy | 208 | 255 | 300 | Both tgt Achieved |
24/02/22 | CE36500 | Buy | 240 | 300 | 350 | SL Hit. Minimum 5 Lots are traded on Thursday as premium is low. |
25/02/22 | CE36800 | Buy | 272 | 375 | 477 | Only 1st tgt Achieved |
28/02/22 | CE36500 | Buy | 228 | 375 | 500 | Both tgt Achieved |
As a guideline, the Stoploss is generally between 10-12.5% pts of the entry price which means that if the entry price says 200 then stop loss will be at 200-25=175 (12.5% of 200 is 25). We have not been able to write the stop loss as an independent column above as in the desktop version of the website we have a horizontal view and we have lesser space available and thus the only column that matters have been written.
We look forward to your experiencing our Bank Nifty tips and making your financial woes a thing of the past and be a role model for your children that how you achieved financial freedom in your life.