Please find below the biggest losers in year 2011 and keep visiting us for daily free Indian stock market updates.
| Company | PRICE ON | PRICE ON | Change% | 52 week High/Low |
|---|---|---|---|---|
| S&P CNX NIFTY | 4,624.30 | 6,062.35 | -23.70% | 6,177 / 4,623 |
| GTL LTD | 36.75 | 418 | -91.20% | 430 / 31 |
| LANCO INFRATECH | 9.5 | 62.95 | -84.90% | 66 / 9 |
| STERLING BIOTECH | 21.3 | 102.4 | -79.20% | 107 / 21 |
| GTL INFRA | 8.99 | 42.3 | -78.70% | 44 / 7 |
| IVRCL LTD | 28.2 | 127.45 | -77.90% | 135 / 28 |
| MOSER-BAER INDIA | 13.9 | 61.7 | -77.50% | 63 / 14 |
| JAI CORP LTD | 51.1 | 219.4 | -76.70% | 226 / 48 |
| NCC LTD | 33.35 | 140 | -76.20% | 152 / 32 |
| JET AIRWAYS | 170.05 | 700.1 | -75.70% | 767 / 172 |
| SHREE RENUKA SUGARS | 25.05 | 98.95 | -74.70% | 100 / 24 |
| KOUTONS RETAIL | 14.75 | 56.35 | -73.80% | 56 / 15 |
| GUJ.NRE COKE | 16.1 | 61.5 | -73.80% | 72 / 15 |
| EVEREST KANTO CYLINDER | 25.3 | 94.45 | -73.20% | 105 / 27 |
| KSK ENERGY | 36.95 | 130 | -71.60% | 137 / 35 |
| HOUSING DEV. INFRA | 53.3 | 186 | -71.30% | 196 / 55 |
| GVK POWER & INFRA | 11.52 | 40.1 | -71.30% | 43 / 10 |
| UNITECH | 19.3 | 63.65 | -69.70% | 67 / 18 |
| PTC INDIA LTD | 38.8 | 125.9 | -69.20% | 130 / 39 |
| UNITED SPIRITS | 491.15 | 1,480.00 | -66.80% | 1,480 / 514 |
| VOLTAS | 73.5 | 216 | -66.00% | 227 / 73 |
| IFCI | 21.85 | 64 | -65.90% | 69 / 20 |
| SUZLON ENERGY | 18 | 51.95 | -65.40% | 58 / 18 |
| SINTEX IND. | 62.9 | 180.5 | -65.20% | 193 / 62 |
| HIND. CONSTRUCTION | 16.85 | 47.5 | -64.50% | 49 / 17 |
| RELIANCE CAPITAL | 234.65 | 648 | -63.80% | 687 / 239 |
| PANTALOON | 128.8 | 354.9 | -63.70% | 381 / 128 |
| ESSAR OIL | 50.1 | 137.55 | -63.60% | 142 / 46 |
| ROLTA INDIA | 56.35 | 154.2 | -63.50% | 161 / 52 |
| PUNJ LLOYD | 39.55 | 108 | -63.40% | 116 / 38 |
| SHIPPING CORP. | 48.3 | 131.55 | -63.30% | 136 / 49 |
| EDUCOMP SOLUTIONS | 192.25 | 523 | -63.20% | 545 / 174 |
| INDIABULLS REAL EST | 46.75 | 125.25 | -62.70% | 150 / 44 |
| BALRAMPUR CHINI | 33.75 | 89 | -62.10% | 92 / 34 |
| CROMPTON GREAVES | 125.6 | 312 | -59.70% | 314 / 109 |
| JSW ISPAT | 9.35 | 23.2 | -59.70% | 26 / 10 |
| UCO BANK | 45.55 | 112.75 | -59.60% | 121 / 48 |
| JAIN IRRIGATION | 86.8 | 209 | -58.50% | 232 / 79 |
| CENTRAL BANK | 65.95 | 156.24 | -57.80% | 170 / 67 |
| RELIANCE INFRA | 340.45 | 804 | -57.70% | 880 / 345 |
| MTNL | 22.7 | 53.45 | -57.50% | 58 / 23 |
| ALSTOM PROJECTS | 295.5 | 695 | -57.50% | 734 / 287 |
| POWER FIN CORP | 137.55 | 313 | -56.10% | 313 / 134 |
| JSW STEEL | 507.1 | 1,150.00 | -55.90% | 1,205 / 480 |
| ABAN OFFSHORE | 342.2 | 773.3 | -55.70% | 820 / 332 |
| MPHASIS LTD | 300.1 | 670 | -55.20% | 697 / 286 |
| SAIL | 81.1 | 181 | -55.20% | 189 / 74 |
| ADANI ENTERPR. | 293.65 | 646 | -54.50% | 760 / 294 |
| BH.EARTH MOVERS | 455.15 | 990 | -54.00% | 1,043 / 422 |
| GMR INFRA | 21 | 45.5 | -53.80% | 48 / 18 |
| RELIANCE POWER | 71 | 152.15 | -53.30% | 160 / 72 |











