The following list shows all stocks whose volumes surged by more than 100% this week compared to the previous week. Upward price movement on large volume change is a bullish (positive) sign for the stock if the stock has been flat or trending downward. Downward price movement on large volume change is a bearish (negative) sign for the stock if the stock has been flat or trending upward. Stocks are arranged in descending order of volume change.
| Security Name | Close | % Change | Volume | % Change |
|---|---|---|---|---|
| KALE CONSULTANTS | 113.05 | 30.76 | 1760159 | 2995 |
| KSK ENERGY VENTURES | 69.90 | -32.17 | 1312551 | 1528 |
| ADVANTA (I) | 450.35 | 13.95 | 1103398 | 1423 |
| BHARATIYA INTERN | 73.40 | 25.25 | 930121 | 1179 |
| BILPOWER | 93.75 | 18.44 | 142690 | 1122 |
| AQUA LOGISTICS | 16.40 | 17.98 | 2773947 | 819 |
| RAJ OIL MILLS | 13.45 | -20.89 | 3133050 | 454 |
| JYOTHY LABORATORIES | 146.95 | 11.11 | 1637718 | 448 |
| SMARTLINK NETWORK SYSTEMS | 48.15 | 10.05 | 222795 | 437 |
| MAN INDS (I) | 133.80 | 11.36 | 100267 | 398 |
| INFINITE COMPUTER SOLUTIONS (I) | 87.05 | -10.72 | 165760 | 290 |
| SANWARIA AGRO OILS | 16.95 | 32.94 | 4357207 | 275 |
| SANGHVI FORGING AND ENGINEERING | 30.35 | 21.40 | 142832 | 244 |
| GATI | 39.55 | -26.42 | 2051387 | 232 |
| KINGFISHER AIRLINES | 19.65 | -16.92 | 29605988 | 231 |
| AUROBINDO PHARMA | 111.25 | -13.29 | 7717491 | 210 |
| JINDAL COTEX | 98.80 | 25.85 | 792708 | 203 |
| ORIENT ABRASIVES | 13.20 | -63.08 | 1078920 | 187 |
| ACROPETAL TECHNOLOGIES | 16.45 | 21.85 | 2700066 | 167 |
| GEMINI COMMUNICATION | 24.35 | 12.21 | 246626 | 147 |
| DIAMOND POWER INFRASTRUCTURE | 117.60 | 10.52 | 115255 | 120 |
| ZYDUS WELLNESS | 530.55 | -11.05 | 149229 | 109 |
| HIND OIL EXPLORA | 133.70 | 13.01 | 7585103 | 107 |
| RPP INFRA PROJECTS | 71.90 | 19.73 | 94427 | 103 |











