| ACKRUTI CITY | 180.40 |
|---|---|
| ALSTOM PROJECTS | 441.65 |
| ANSAL PROPERTIES | 29.70 |
| ASTRAL POLY TECHNIK | 169.70 |
| ATLAS CYCLES | 282.50 |
| AVT NATURAL PRODUCTS | 317.65 |
| BAJAJ FINSERV | 484.55 |
| CERA SANITARYWARE | 172.05 |
| DCM SHRIRAM CONS | 40.50 |
| DEEP INDS | 68.50 |
| DEEPAK FERT | 151.45 |
| DELTA CORP | 82.50 |
| DISH TV (I) | 64.20 |
| ELECON ENGG | 57.65 |
| ENTEGRA | 14.35 |
| EXCEL CROP CARE | 138.25 |
| FRESENIUS KABI ONCOLOGY | 95.95 |
| GUJ ALKALIES | 130.55 |
| GUJ FLOUROCHEM | 449.80 |
| GUJ STATE PETRONET | 92.15 |
| GUJARAT PIPAVAV PORT | 62.45 |
| HOTEL LEELA VENT | 33.40 |
| INDO TECH TRANSFORMERS | 107.00 |
| IVRCL ASSETS & HOLDINGS | 25.45 |
| JHS SVENDGAARD LABORATORIES | 29.20 |
| JINDAL PHOTO | 138.35 |
| JK CEMENT | 101.00 |
| KAJARIA CERAMICS | 97.60 |
| KALINDEE RAIL NIRMAN (ENGINEERS) | 93.70 |
| KERNEX MICROSYSTEMS (I) | 66.15 |
| KWALITY DAIRY (I) | 90.70 |
| MAHINDRA & MAHIN | 737.95 |
| MAX INDIA | 166.35 |
| MAXWELL INDS | 22.85 |
| MONEY MATTERS FINANCIAL SERVICES | 82.20 |
| MOTILAL OSWAL MF - MOTILAL OSWAL MOST M50 ETF | 64.17 |
| MRF LTD | 6383.95 |
| MUNDRA PORT & SEZ | 137.90 |
| MVL | 19.05 |
| NITIN FIRE PROTECTION INDS | 25.40 |
| NOVOPAN INDS | 37.30 |
| OIL (I) | 1221.30 |
| PARSVNATH DEVELOPERS | 57.60 |
| PATEL INTEGRATED LOGISTICS | 28.50 |
| PIRAMAL GLASS | 105.45 |
| PRAKASH STEELAGE | 117.90 |
| RASHTRIYA CHEM | 60.50 |
| REDINGTON (I) | 86.00 |
| RICO AUTO INDS | 10.35 |
| RUCHI SOYA INDS | 102.55 |
| SADBHAV ENGINEERING | 117.40 |
| SHARYANS RESOURC | 49.05 |
| SOMANY CERAMICS | 38.05 |
| SPICE MOBILITY | 95.30 |
| SUPREME INFRASTRUCTURE (I) | 162.95 |
| TATA TELESERVICE | 14.90 |
| THOMAS COOK (I) | 43.80 |
| TTK HEALTHCARE | 427.30 |
| TUBE INVESTMENTS | 120.80 |
| TULIP TELECOM | 133.60 |
| VESUVIUS (I) | 373.15 |
| ZEE NEWS | 10.80 |











