| Security Name | Close |
|---|---|
| AMBUJA CEMENTS | 152.80 |
| BAJAJ AUTO | 1692.40 |
| BIL ENERGY SYSTEMS | 52.25 |
| COMMERCIAL ENGINEERS & BODY BUILDERS CO | 47.55 |
| CRISIL LTD | 896.90 |
| GLAXOSMITHKLINE CONSUMER HEALTHCARE | 2475.00 |
| GLENMARK PHARM | 309.20 |
| GRUH FINANCE | 535.95 |
| HAVELLS INDIA | 402.85 |
| INSECTICIDES (I) | 370.85 |
| ITC LTD | 201.80 |
| JUBILANT LIFE SCIENCES | 204.05 |
| MANAPPURAM GENERAL FINANCE & LEASING | 59.80 |
| MANDHANA INDS | 224.20 |
| NAVA BHARAT VENT | 180.55 |
| PIRAMAL HEALTHCARE | 359.85 |
| POWER FINANCE CORP | 160.75 |
| POWER GRID CORP OF INDIA | 100.95 |
| PRADIP OVERSEAS | 94.55 |
| RAJ TELEVISION NETWORK | 68.10 |
| RAYMOND LTD | 362.50 |
| RELIANCE INDS | 808.10 |
| RELIANCE POWER | 90.60 |
| REPRO INDIA | 171.10 |
| RURAL ELECTRIFICATION CORPORATION | 178.10 |
| TATA COMMUNICATI | 186.20 |
| TCS | 1086.60 |
| TIPS INDUSTRIES | 32.15 |
| ULTRATECH CEMCO | 1135.60 |
| UTI GOLD EXCHANGE TRADED FUND | 2704.60 |
| VARUN INDS | 254.20 |
| VIVIMED LABS | 241.20 |











