| Security Name | Close | % Change |
|---|---|---|
| SANWARIA AGRO OILS | 16.95 | 32.94 |
| KALE CONSULTANTS | 113.05 | 30.77 |
| JINDAL COTEX | 98.80 | 25.86 |
| BHARATIYA INTERN | 73.40 | 25.26 |
| ACROPETAL TECHNOLOGIES | 16.45 | 21.85 |
| SANGHVI FORGING AND ENGINEERING | 30.35 | 21.40 |
| RPP INFRA PROJECTS | 71.90 | 19.73 |
| BILPOWER | 93.75 | 18.45 |
| AQUA LOGISTICS | 16.40 | 17.99 |
| GYSCOAL ALLOYS | 23.25 | 14.53 |
| JUBILANT INDUSTRIES | 217.10 | 14.11 |
| ADVANTA (I) | 450.35 | 13.96 |
| HIND OIL EXPLORA | 133.70 | 13.02 |
| GEMINI COMMUNICATION | 24.35 | 12.21 |
| RAVI KUMAR DISTILLERIES | 17.90 | 11.88 |
| MAN INDS (I) | 133.80 | 11.36 |
| JYOTHY LABORATORIES | 146.95 | 11.12 |
| DIAMOND POWER INFRASTRUCTURE | 117.60 | 10.53 |
| SMARTLINK NETWORK SYSTEMS | 48.15 | 10.06 |
The above list shows the stocks (over Rs.10/share) which had the highest or as a matter of biggest gains over last week. Gains are measured on a percentage basis. For example, a stock moving from 20 to 30 had a 10 point or 50% gain. Often stocks appearing on this list had some type of positive news (e.g., big earnings report, new product announcement, etc.).











