| Security Name | Close | % Change |
|---|---|---|
| STATE BANK | 1798.35 | -8.54 |
| ICICI BANK | 821.00 | -7.16 |
| RELIANCE INDS | 885.35 | 0.61 |
| TATA MOTORS | 181.45 | -3.54 |
| INFOSYS TECHNOLO | 2775.70 | -1.78 |
| HIND UNILEVER | 395.65 | 4.21 |
| AXIS BANK | 1057.00 | -6.34 |
| LARSEN & TOUBRO | 1330.40 | -4.55 |
| TATA STEEL | 429.85 | -7.99 |
| TCS | 1131.00 | 2.83 |
| MAHINDRA & MAHIN | 841.40 | 0.60 |
| BHARTI AIRTEL | 395.60 | -0.43 |
| ITC LTD | 212.65 | 1.09 |
| JSW STEEL | 674.00 | -5.28 |
| DLF | 227.50 | -8.12 |
| HDFC LTD | 666.70 | -2.52 |
| HDFC BANK | 464.05 | -3.93 |
| CAIRN INDIA | 314.60 | 2.69 |
| HINDALCO INDS | 128.70 | -7.58 |
| UNITED SPIRITS | 835.75 | 0.02 |
Above you find the 20 most active stocks traded in terms of value of shares traded along with their weekly % change











