| Security Name | Close | % Change |
|---|---|---|
| PITTI LAMINATIONS | 66.60 | 33.47 |
| ESSAR SHIPPING | 84.80 | 26.57 |
| COMMERCIAL ENGINEERS & BODY BUILDERS CO | 49.85 | 26.36 |
| KPR MILLS | 123.40 | 23.96 |
| GALLANTT METAL | 35.80 | 23.45 |
| PVR LTD | 155.00 | 22.72 |
| KAMAT HOTELS (I) | 113.70 | 22.32 |
| SE INVESTMENTS | 137.35 | 21.60 |
| JHS SVENDGAARD LABORATORIES | 37.40 | 20.45 |
| KCP SUGAR (I) CO | 20.20 | 19.88 |
| BIL ENERGY SYSTEMS | 62.00 | 18.55 |
| ALLAHABAD BANK | 169.80 | 17.43 |
| MUNJAL AUTO | 212.75 | 16.51 |
| ALLIED DIGITAL SERVICES | 34.60 | 16.50 |
| BHAGYANAGAR (I) | 18.00 | 15.76 |
| AFTEK | 14.15 | 15.51 |
| ONMOBILE GLOBAL | 68.30 | 15.18 |
| ORCHID CHEM | 186.70 | 15.07 |
| ASTRA MICROWAVE PRODUCTS | 39.35 | 15.06 |
| IFB AGRO INDS | 176.05 | 14.99 |
| HAVELLS INDIA | 418.55 | 14.94 |
| NELCO | 60.70 | 14.21 |
| IND SWIFT LABS | 99.25 | 13.88 |
| LT FOODS | 50.90 | 13.74 |
| SUN TV | 288.55 | 13.71 |
| INFOMEDIA 18 | 12.10 | 13.62 |
| MUSCO | 52.70 | 13.58 |
| MVL | 29.25 | 13.37 |
| LML LTD | 10.05 | 12.92 |
| IVRCL ASSETS & HOLDINGS | 34.55 | 12.91 |
| HIMADRI CHEM | 55.65 | 12.77 |
| IPCA LABS | 268.70 | 11.56 |
| MIRC ELEC | 19.90 | 11.48 |
| PRIME FOCUS | 61.20 | 11.48 |
| JM FINANCIAL | 18.50 | 11.45 |
| NATCO PHARMA | 247.40 | 11.42 |
| ANDHRA SUGARS | 120.55 | 11.26 |
| RANKLIN SOLUTIONS | 15.00 | 11.11 |
| SMARTLINK NETWORK SYSTEMS | 43.75 | 10.90 |
| TWILIGHT LITAKA PHARMA | 42.35 | 10.43 |
| BANK OF BARODA | 814.70 | 10.16 |











