The 20 most active stocks traded in terms of value of shares traded and their weekly % change.
| Security Name | Close | % Change |
|---|---|---|
| STATE BANK | 1966.15 | 2.95 |
| ICICI BANK | 884.30 | -5.26 |
| TATA MOTORS | 188.10 | -9.05 |
| RELIANCE INDS | 879.95 | -2.23 |
| INFOSYS TECHNOLO | 2825.95 | -1.15 |
| HIND UNILEVER | 379.65 | 8.14 |
| LARSEN & TOUBRO | 1393.70 | -1.65 |
| AXIS BANK | 1128.50 | -1.92 |
| TATA STEEL | 467.15 | -3.43 |
| BHARTI AIRTEL | 397.30 | 1.36 |
| JUBILANT FOODWORKS | 806.80 | -3.80 |
| ITC LTD | 210.35 | -2.39 |
| HDFC BANK | 483.00 | 0.07 |
| JSW STEEL | 711.55 | 6.87 |
| HINDALCO INDS | 139.25 | -2.15 |
| HERO HONDA | 2113.80 | -2.03 |
| DLF | 247.60 | -0.49 |
| BHEL | 334.05 | 2.01 |
| HDFC LTD | 683.90 | -0.70 |
| GITANJALI GEMS | 356.35 | -2.87 |











