What Are the Latest Fund House Recommendations Telling Investors Today?
About the Latest Fund House Calls
Brokerages have issued fresh recommendations across financials, autos, consumer, infrastructure and specialty manufacturing. Most calls remain constructive, especially on leaders such as Muthoot Finance, GMR Airports, Alkem, Data Patterns and Prestige Estates. Below is a consolidated and structured view of every recommendation issued today across major global and domestic brokerages.
Analysts continue to highlight strong balance sheets, improving visibility, margin recovery and stable order books as key drivers behind most upgrades and positive reiterations. Below is a complete category-wise breakdown for clarity.
Fund House Recommendations (Positive)
| Stock | Brokerage | Rating | Target Price |
|---|---|---|---|
| Muthoot Finance | Citi | Buy | ₹4000 |
| Muthoot Finance | Nuvama | Buy | ₹4000 |
| Muthoot Finance | CLSA | Outperform | ₹4000 |
| Muthoot Finance | Bernstein | Outperform | ₹3400 |
| Afcons | Nomura | Buy | ₹550 |
| GMR Airports | Jefferies | Buy | ₹108 |
| Data Patterns | Goldman Sachs | Buy | ₹3640 |
| Cohance | Goldman Sachs | Buy | ₹875 |
| Alkem | Nomura | Buy | ₹6860 |
| Jubilant Food | HSBC | Buy | ₹660 |
| Jubilant Food | Jefferies | Buy | ₹1000 |
| Jubilant Food | Nuvama | Buy | ₹775 |
| Jubilant Food | Bernstein | Outperform | ₹820 |
| Jubilant Food | Morgan Stanley | Overweight | ₹775 |
| Prestige | Nuvama | Buy | ₹2019 |
| Prestige | Nomura | Buy | ₹1950 |
| Hero Motocorp | Citi | Buy | ₹6100 |
| Samvardhana | Nuvama | Buy | ₹126 |
Before going deeper into neutral or mixed calls, traders can strengthen setups using our preferred analysis tools, and many readers track sentiment via our Daily Nifty trading setups.
Fund House Recommendations (Neutral / Hold / Reduce)
| Stock | Brokerage | Rating | Target Price |
|---|---|---|---|
| Eicher Motors | Kotak | Sell | ₹5750 |
| Eicher Motors | Citi | Buy | ₹7750 |
| Eicher Motors | Morgan Stanley | Equal Weight | ₹7190 |
| Eicher Motors | Nuvama | Hold | ₹6900 |
| Tata Motors | Nuvama | Reduce | ₹300 |
| Alkem | HSBC | Hold | ₹5170 |
| Tata Steel | Nuvama | Hold | ₹183 |
| Jubilant Food | Citi | Buy | ₹800 |
| Jubilant Food | ICICI | Buy | ₹700 |
| Jubilant Food | JP Morgan | Neutral | ₹650 |
| Jubilant Food | Macquarie | Underperform | ₹495 |
| Jubilant Food | CLSA | Reduce | ₹477 |
| Voltas | Jefferies | Buy | ₹1670 |
| Voltas | CLSA | Underperform | ₹1170 |
| Voltas | Macquarie | Neutral | ₹1358 |
| Asian Paints | Citi | Sell | ₹2250 |
| Asian Paints | Goldman Sachs | Sell | ₹2500 |
| Asian Paints | Morgan Stanley | Underweight | ₹2194 |
| Tata Steel | CLSA | Hold | ₹170 |
Investor Takeaway
Gulshan Khera, CFP®, notes that the spread of bullish calls across financing, consumption, infra and defence signals confidence in steady earnings momentum. Mixed views in autos and consumer discretionary reflect valuation sensitivity. More updates and research notes are available at Indian-Share-Tips.com, which is a SEBI Registered Advisory Services.
SEBI Disclaimer: The information provided in this post is for informational purposes only and should not be construed as investment advice. Readers must perform their own due diligence and consult a registered investment advisor before making any investment decisions.











