What Are Fund Houses Recommending on Top Indian Stocks This Week?
Fund House Recommendations Summary
| Fund House | Company | Rating | Target Price (₹) | Sentiment |
|---|---|---|---|---|
| Nuvama | KEI Industries | Buy | 5030 | Positive |
| MS | Kotak Bank | Overweight | 2600 | Positive |
| Nuvama | Eternal | Buy | 400 (from 320) | Positive |
| Emkay | Eternal | Buy | 430 (from 330) | Positive |
| GS | Eternal | Buy | 390 (from 360) | Positive |
| CLSA | Eternal | Outperform | 450 | Positive |
| HSBC | Eternal | Outperform | 390 | Positive |
| BofA | Eternal | Buy | 400 | Positive |
| MS | Eternal | Overweight | 330 | Positive |
| Nomura | Eternal | Buy | 370 | Positive |
| Elara | Eternal | Buy | 415 | Positive |
| Nuvama | LTI Mindtree | Buy | 6900 | Positive |
| GS | Kajaria Ceramics | Buy | 1170 | Positive |
| Nuvama | Kajaria Ceramics | Hold | 1318 | Positive |
| MS | HPCL | Overweight | 533 | Positive |
| Nuvama | Nestle | Buy | 1495 | Positive |
| Nomura | Wipro | Buy | 280 | Positive |
| Investec | Infosys | Buy | 1690 (vs 1655) | Positive |
| MS | Kajaria Ceramics | Underweight | 835 | Neutral |
| Nuvama | Zee Entertainment | Buy | 155 | Neutral |
| CLSA | Zee Entertainment | Neutral | 140 | Neutral |
| Nuvama | Infosys | Buy | 1800 | Neutral |
| Antique | Infosys | Hold | 1675 | Neutral |
| Emkay | Infosys | Buy | 1650 (vs 1750) | Neutral |
| Axis | Infosys | Add | 1630 (vs 1600) | Neutral |
| Nomura | Infosys | Buy | 1720 | Neutral |
| Jefferies | Infosys | Buy | 1700 | Neutral |
| HSBC | Infosys | Buy | 1730 | Neutral |
| DAM | Infosys | Hold | 1650 | Neutral |
| Emkay | Wipro | Reduce | 250 (vs 280) | Neutral |
| Jefferies | Wipro | Underperform | 220 | Neutral |
| Axis | Wipro | Hold | 270 | Neutral |
| MOSL | Wipro | Sell | 200 | Neutral |
| Nuvama | JSW Infra | Buy | 360 | Neutral |
| Jefferies | JSW Infra | Buy | 390 | Neutral |
| GS | Nestle | Neutral | 1225 | Neutral |
| Macquarie | Nestle | Neutral | 1200 | Neutral |
| HSBC | Nestle | Hold | 1260 | Neutral |
| MS | Nestle | Underweight | 1010 | Neutral |
| Citi | Zee Entertainment | Sell | 100 | Negative |
Investor Takeaway
These fund house recommendations indicate broad positivity for mid-cap industrials like Eternal and KEI Industries, while technology majors such as Infosys and Wipro show mixed sentiment amid cautious global IT spending. FMCG names like Nestle see muted outlooks due to margin pressure. Explore more expert-backed insights at Indian-Share-Tips.com, which is a SEBI Registered Advisory Services.
Related Queries on Fund House Recommendations
- Which fund houses are bullish on Eternal and KEI Industries?
- What are the latest target price revisions for Infosys and Wipro?
- Which FMCG and infra stocks are getting positive broker coverage?
SEBI Disclaimer: The information provided in this post is for informational purposes only and should not be construed as investment advice. Readers must perform their own due diligence and consult a registered investment advisor before making any investment decisions. The views expressed are general in nature and may not suit individual investment objectives or financial situations.











