What Are Brokerages Saying About Cipla After Q2 Results?
Brokerage Ratings on Cipla
| Brokerage | Rating | Target Price (₹) | Key Takeaways |
|---|---|---|---|
| Citi | Buy | 1,800 | Margin expansion, India recovery, US approvals ahead. |
| Jefferies | Hold | 1,690 | Higher R&D cost; delay in US growth target. |
| Goldman Sachs | Sell | 1,425 | Earnings slowdown; gRevlimid erosion continues. |
Peer Comparison
| Company | P/E Ratio | ROE (%) | Debt/Equity | Revenue Growth (%) |
|---|---|---|---|---|
| Cipla | 34.8x | 16.9% | 0.10 | 8% |
| Sun Pharma | 41.2x | 18.5% | 0.06 | 9% |
| Dr. Reddy’s | 28.7x | 21.3% | 0.07 | 12% |
| Lupin | 30.5x | 14.8% | 0.18 | 11% |
Investor Takeaway
Indian-Share-Tips.com experts note that Cipla remains a steady large-cap pharma player balancing India growth with global complexity. While short-term margin volatility exists, long-term structural fundamentals remain sound. Traders can align near-term setups through Nifty Option Tip insights that mirror pharma sector sentiment.
Explore more free expert guidance at Indian-Share-Tips.com, which is a SEBI Registered Advisory Services.
SEBI Disclaimer: The information provided in this post is for informational purposes only and should not be construed as investment advice. Readers must perform their own due diligence and consult a registered investment advisor before making any investment decisions.











