The below is a list of latest NSE CNX 100 list which has been retrieved on 07 Dec 2012 from NSE website.
| ACC LTD. | ACC |
|---|---|
| ADANI ENTERPRISES LTD. | ADANIENT |
| ADANI PORTS AND SPECIAL ECONOMIC ZONE LTD. | ADANIPORTS |
| ADITYA BIRLA NUVO LTD. | ABIRLANUVO |
| AMBUJA CEMENTS LTD. | AMBUJACEM |
| APOLLO HOSPITALS ENTERPRISES LTD. | APOLLOHOSP |
| ASHOK LEYLAND LTD. | ASHOKLEY |
| ASIAN PAINTS LTD. | ASIANPAINT |
| AXIS BANK LTD. | AXISBANK |
| BAJAJ AUTO LTD. | BAJAJ-AUTO |
| BAJAJ HOLDINGS & INVESTMENT LTD. | BAJAJHLDNG |
| BANK OF BARODA | BANKBARODA |
| BANK OF INDIA | BANKINDIA |
| BHARAT FORGE LTD. | BHARATFORG |
| BHARAT HEAVY ELECTRICALS LTD. | BHEL |
| BHARAT PETROLEUM CORPORATION LTD. | BPCL |
| BHARTI AIRTEL LTD. | BHARTIARTL |
| BIOCON LTD. | BIOCON |
| BOSCH LTD. | BOSCHLTD |
| CAIRN INDIA LTD. | CAIRN |
| CANARA BANK | CANBK |
| CIPLA LTD. | CIPLA |
| COAL INDIA LTD. | COALINDIA |
| COLGATE PALMOLIVE (INDIA) LTD. | COLPAL |
| CONTAINER CORPORATION OF INDIA LTD. | CONCOR |
| CROMPTON GREAVES LTD. | CROMPGREAV |
| CUMMINS INDIA LTD. | CUMMINSIND |
| DLF LTD. | DLF |
| DABUR INDIA LTD. | DABUR |
| DIVI'S LABORATORIES LTD. | DIVISLAB |
| DR. REDDY'S LABORATORIES LTD. | DRREDDY |
| EXIDE INDUSTRIES LTD. | EXIDEIND |
| FEDERAL BANK LTD. | FEDERALBNK |
| GAIL (INDIA) LTD. | GAIL |
| GMR INFRASTRUCTURE LTD. | GMRINFRA |
| GLAXOSMITHKLINE CONSUMER HEALTHCARE LTD. | GSKCONS |
| GLAXOSMITHKLINE PHARMACEUTICALS LTD. | GLAXO |
| GLENMARK PHARMACEUTICALS LTD. | GLENMARK |
| GODREJ CONSUMER PRODUCTS LTD. | GODREJCP |
| GRASIM INDUSTRIES LTD. | GRASIM |
| HCL TECHNOLOGIES LTD. | HCLTECH |
| HDFC BANK LTD. | HDFCBANK |
| HERO MOTOCORP LTD. | HEROMOTOCO |
| HINDALCO INDUSTRIES LTD. | HINDALCO |
| HINDUSTAN PETROLEUM CORPORATION LTD. | HINDPETRO |
| HINDUSTAN UNILEVER LTD. | HINDUNILVR |
| HOUSING DEVELOPMENT FINANCE CORP LTD. | HDFC |
| I T C LTD. | ITC |
| ICICI BANK LTD. | ICICIBANK |
| IDBI BANK LTD. | IDBI |
| IDFC LTD. | IDFC |
| IDEA CELLULAR LTD. | IDEA |
| INDIAN HOTELS CO. LTD. | INDHOTEL |
| INDUSIND BANK LTD. | INDUSINDBK |
| INFOSYS LTD. | INFY |
| JSW STEEL LTD. | JSWSTEEL |
| JAIPRAKASH ASSOCIATES LTD. | JPASSOCIAT |
| JINDAL STEEL & POWER LTD | JINDALSTEL |
| KOTAK MAHINDRA BANK LTD. | KOTAKBANK |
| LIC HOUSING FINANCE LTD. | LICHSGFIN |
| LARSEN & TOUBRO LTD. | LT |
| LUPIN LTD. | LUPIN |
| MAHINDRA & MAHINDRA LTD. | M&M |
| MARUTI SUZUKI INDIA LTD. | MARUTI |
| MPHASIS LTD. | MPHASIS |
| NTPC LTD. | NTPC |
| OIL & NATURAL GAS CORPORATION LTD. | ONGC |
| ORACLE FINANCIAL SERVICES SOFTWARE LTD. | OFSS |
| PETRONET LNG LTD. | PETRONET |
| POWER FINANCE CORPORATION LTD. | PFC |
| POWER GRID CORPORATION OF INDIA LTD. | POWERGRID |
| PUNJAB NATIONAL BANK | PNB |
| RANBAXY LABORATORIES LTD. | RANBAXY |
| RELIANCE CAPITAL LTD. | RELCAPITAL |
| RELIANCE COMMUNICATIONS LTD. | RCOM |
| RELIANCE INDUSTRIES LTD. | RELIANCE |
| RELIANCE INFRASTRUCTURE LTD. | RELINFRA |
| RELIANCE POWER LTD. | RPOWER |
| RURAL ELECTRIFICATION CORPORATION LTD. | RECLTD |
| SESA GOA LTD. | SESAGOA |
| SHRIRAM TRANSPORT FINANCE CO. LTD. | SRTRANSFIN |
| SIEMENS LTD. | SIEMENS |
| STATE BANK OF INDIA | SBIN |
| STEEL AUTHORITY OF INDIA LTD. | SAIL |
| SUN PHARMACEUTICAL INDUSTRIES LTD. | SUNPHARMA |
| TATA CHEMICALS LTD. | TATACHEM |
| TATA CONSULTANCY SERVICES LTD. | TCS |
| TATA MOTORS LTD. | TATAMOTORS |
| TATA POWER CO. LTD. | TATAPOWER |
| TATA STEEL LTD. | TATASTEEL |
| TECH MAHINDRA LTD. | TECHM |
| TITAN INDUSTRIES LTD. | TITAN |
| TORRENT POWER LTD. | TORNTPOWER |
| ULTRATECH CEMENT LTD. | ULTRACEMCO |
| UNION BANK OF INDIA | UNIONBANK |
| UNITED PHOSPHORUS LTD. | UNIPHOS |
| UNITED SPIRITS LTD. | MCDOWELL-N |
| WIPRO LTD. | WIPRO |
| YES BANK LTD. | YESBANK |
| ZEE ENTERTAINMENT ENTERPRISES LTD. | ZEEL |











