One can follow the breakout stocks to ride on the promising rallies. Have a look at stocks which have given breakout since 21 Dec 2012
| COMPANIES | DMA | ||||
|---|---|---|---|---|---|
| 21/12/12 | 20DMA | % CHG | 60D MA | 200D MA | |
| Bank of India | 333.55 | 298.62 | 11.70 | 293.13 | 315.00 |
| Bajaj Holdings | 994.75 | 905.96 | 9.80 | 865.06 | 810.59 |
| Glenmark Pharma. | 499.20 | 455.97 | 9.48 | 430.38 | 383.53 |
| Jindal Steel | 454.25 | 415.59 | 9.30 | 404.58 | 437.47 |











