| Index* | Latest Close | Previous Day | One Week Ago | One Month Ago | One Year Ago |
|---|---|---|---|---|---|
| Sep 12, 2012 | Sep 11, 2012 | Sep 06, 2012 | Aug 13, 2012 | Sep 15, 2011 | |
| Major Indices : | |||||
| S&P CNX NIFTY | 5,431.00 | 5,390.00 | 5,238.40 | 5,347.90 | 5,075.70 |
| CNX NIFTY JUNIOR | 10,167.30 | 10,160.45 | 9,960.65 | 10,202.80 | 10,147.65 |
| INDIA VIX | 15.04 | 15.38 | 16.98 | 16.01 | 30.79 |
| CNX 100 | 5,290.70 | 5,256.05 | 5,114.85 | 5,224.35 | 4,995.40 |
| S&P CNX DEFTY | 3,410.95 | 3,372.35 | 3,246.95 | 3,344.20 | 3,692.55 |
| S&P CNX 500 | 4,260.25 | 4,234.60 | 4,125.95 | 4,213.25 | 4,097.00 |
| CNX MIDCAP | 7,296.20 | 7,278.25 | 7,126.55 | 7,289.65 | 7,340.40 |
| NIFTY MIDCAP 50 | 2,057.85 | 2,054.05 | 2,002.30 | 2,110.90 | 2,197.85 |
| CNX SMALLCAP | 3,315.90 | 3,289.55 | 3,204.60 | 3,267.20 | 3,421.79 |
| CNX 200 | 2,718.60 | 2,701.70 | 2,630.95 | 2,689.20 | 2,599.88 |
| NIFTY DIVIDEND | 65.93 | 65.93 | 65.73 | 57.39 | 61.36 |
| Other Indices : | |||||
| BANK NIFTY | 10,183.45 | 10,135.90 | 9,893.15 | 10,401.30 | 9,660.35 |
| CNX AUTO | 4,089.60 | 4,030.00 | 3,915.80 | 3,924.65 | 3,653.37 |
| CNX COMMODITIES | 2,363.30 | 2,347.00 | 2,296.25 | 2,427.05 | 2,461.94 |
| CNX CONSUMPTION | 1,989.05 | 1,987.55 | 1,952.45 | 1,959.75 | 1,842.85 |
| CNX DIVIDEND OPPT | 1,534.65 | 1,533.00 | 1,501.15 | 1,537.45 | 1,443.35 |
| CNX ENERGY | 7,823.85 | 7,793.50 | 7,634.10 | 7,810.30 | 7,879.20 |
| CNX FINANCE | 4,319.00 | 4,309.70 | 4,178.10 | 4,339.10 | 3,926.11 |
| CNX FMCG | 13,827.70 | 13,738.70 | 13,557.10 | 13,376.80 | 10,152.20 |
| CNX INFRA | 2,290.90 | 2,278.80 | 2,219.30 | 2,377.30 | 2,739.10 |
| CNX IT | 6,485.95 | 6,424.65 | 6,233.35 | 5,912.35 | 5,550.15 |
| CNX MEDIA | 1,387.85 | 1,375.45 | 1,388.05 | 1,360.85 | 1,198.53 |
| CNX METAL | 2,633.15 | 2,582.40 | 2,508.60 | 2,797.75 | 3,236.51 |
| CNX MNC | 5,599.15 | 5,567.30 | 5,481.75 | 5,498.35 | 4,785.00 |
| CNX PHARMA | 5,789.85 | 5,801.90 | 5,606.20 | 5,516.15 | 4,543.85 |
| CNX PSE | 2,884.75 | 2,884.65 | 2,840.20 | 2,936.75 | 3,091.95 |
| CNX PSU BANK | 2,766.55 | 2,764.40 | 2,713.80 | 2,826.65 | 3,218.65 |
| CNX REALTY | 207.70 | 205.30 | 198.30 | 223.10 | 239.70 |
| CNX SERVICE | 6,413.00 | 6,393.05 | 6,214.50 | 6,286.55 | 6,009.30 |
Indian Stock Market Indices Comparison
Related Posts
Nifty / Bank Nifty Option Tip
Looking to trade intraday Nifty or Bank Nifty options? Our Nifty / Bank Nifty Option Tip shares trading calls with a defined entry, target and stop loss, so you know your risk before you trade. It suits traders who follow the market on a trading screen as well as those who place orders through their broker or by phone. Click on Image or Post Title to Read More.
Latest Video Reviews by Clients
Watch video reviews recorded by our clients about their experience with Indian-Share-Tips.com services, including the Nifty / Bank Nifty Option Tip and Delivery Tip. Click on Image or Post Title to Read More.
Awards and Recognition
See the awards and recognition Indian-Share-Tips.com has received over the years for its work in stock market research and investor education. Click on Image or Post Title to Read More.

