The below economic events in forthcoming week can have an impact on stock makrets. However we see stock markets in bullish mode till US elections i.e. till Nov 2012.
| Date | Time (IST) | Country | Data | 
|---|---|---|---|
| 17-Sep-12 | 11:00 AM | India | India REPO Cutoff Yld | 
| 17-Sep-12 | 11:00 AM | India | Cash Reserve Ratio | 
| 17-Sep-12 | 11:00 AM | India | Reverse Repo Rate | 
| 17-Sep-12 | 6:00 PM | United States | Empire Manufacturing | 
| 18-Sep-12 | 2:00 PM | United Kingdom | CPI (MoM) | 
| 18-Sep-12 | 2:00 PM | United Kingdom | CPI (YoY) | 
| 18-Sep-12 | 2:00 PM | United Kingdom | Core CPI YOY | 
| 18-Sep-12 | 2:30 PM | Germany | Zew Survey (Current Situation) | 
| 18-Sep-12 | 2:30 PM | Germany | ZEW Survey (Econ. Sentiment) | 
| 18-Sep-12 | India | CPI (YoY) | |
| 19-Sep-12 | 4:30 PM | United States | MBA Mortgage Applications | 
| 19-Sep-12 | 6:00 PM | United States | Housing Starts | 
| 19-Sep-12 | 7:30 PM | United States | Existing Home Sales | 
| 19-Sep-12 | 8:00 PM | United States | DOE U.S. Crude Oil Inventories | 
| 19-Sep-12 | 8:00 PM | United States | DOE U.S. Distillate Inventory | 
| 19-Sep-12 | 8:00 PM | United States | DOE U.S. Gasoline Inventories | 
| 20-Sep-12 | 12:30 PM | France | PMI Manufacturing | 
| 20-Sep-12 | 12:30 PM | France | PMI Services | 
| 20-Sep-12 | 1:00 PM | Germany | PMI Manufacturing | 
| 20-Sep-12 | 2:00 PM | Spain | Spain to Sell 5.85% 2022 Bonds | 
| 20-Sep-12 | 2:00 PM | United Kingdom | Retail Sales Ex Auto Fuel(MoM) | 
| 20-Sep-12 | 2:00 PM | United Kingdom | Retail Sales Ex Auto Fuel(YoY) | 
| 20-Sep-12 | 6:00 PM | United States | Initial Jobless Claims | 
| 20-Sep-12 | 7:30 PM | Eurozone | Euro-Zone Consumer Confidence | 
| 20-Sep-12 | 7:30 PM | United States | Leading Indicators | 
| 20-Sep-12 | 8:00 PM | United States | EIA Natural Gas Storage Change | 
| 20-Sep-12 | 9:30 PM | United States | Federal Reserve Flow of Funds Report | 







 



 
  








