| CNX FMCG | 4.62 | BULLISH | |
| CNX PHARMA | 3.64 | BULLISH | |
| CNX AUTO | -0.84 | BULLISH | |
| CNX CONSUMPTION | -1.46 | BULLISH | |
| CNX MNC | -2.36 | BULLISH | |
| CNX DIVIDEND OPPT | -4.92 | BULLISH | |
| CNX INFRA | -12.27 | BEARISH | |
| CNX REALTY | -11.58 | BEARISH | |
| CNX PSU BANK | -10.02 | BEARISH | |
| CNX METAL | -8.53 | BEARISH | |
| CNX COMMODITIES | -8.44 | BEARISH | |
| CNX PSE | -8.24 | BEARISH | |
| CNX MEDIA | -7.51 | BEARISH | |
| CNX SERVICE | -7.07 | BEARISH | |
| CNX IT | -6.88 | BEARISH | |
| CNX FINANCE | -6.07 | BEARISH | |
| BANK NIFTY | -6.04 | BEARISH | |
| CNX ENERGY | -5.38 | BEARISH | |
| S&P CNX NIFTY | -5.07 | BEARISH |











