Oriental bank of Commerce Interest on Domestic & NRO Term Deposits as on 23.04.2012 is as appended below:
| Maturity period (Buckets) | Term Deposits less than Rs 15 Lacs | Term Deposits of Rs 15 Lacs and above but less than Rs 1 Cr | Term Deposits of Rs 1 Crore & above |
|---|---|---|---|
| 7 days to 14 days | 4.00% | 4.00% | 7.50% |
| 15 days to 30 days | 4.50% | 4.50% | 7.50% |
| 31 days to 45 days | 5.00% | 7.50% | 8.00% |
| 46 days to 90 days | 5.75% | 8.00% | 8.00% |
| 91days to 179 days | 8.00% | 8.25% | 9.00% |
| 180 days to 269 days | 9.00% | 8.50% | 9.00% |
| 270 Days to less than 1 year | 9.00% | 9.00% | 9.00% |
| 1 year to less than 2 Years | 9.50% | 9.50% | 9.50% |
| 2 Years to less than 3 Years | 9.25% | 9.25% | 9.25% |
| 3 Years to less than 5 Years | 9.25% | 9.25% | 9.00% |
| 5 Years to 10 Years | 9.25% | 9.25% | 8.75% |











