| Bank Name | Branch Name | IFSC Code / MICR Code / Branch Code | Address | Contact |
|---|---|---|---|---|
| ICICI Bank | LUDHIANA - FEROZE GANDHI MARKET | ICIC0000017 / 141229002 / 000017 | S.C.O. 146 / 147, FEROZE GANDHI MARKET, LUDHIANA. 141001 City: LUDHIANA District: LUDHIANA State: PUNJAB | PHONE - 022 - 67574314 / 4322 |
| ICICI Bank | LUDHIANA - SUNDERNAGAR | ICIC0000363 / 141229004 / 000363 | BXXIV 2592/1, ATAM TOWER, SUNDERNAGAR 141008 City: LUDHIANA District: LUDHIANA State: PUNJAB | PHONE - 022 - 67574314 / 4322 |
| ICICI Bank | LUDHIANA - MODEL TOWN | ICIC0000413 / 141229005 / 000413 | # 487 - R, MODEL TOWN, LUDHIANA. 141001 City: LUDHIANA District: LUDHIANA State: PUNJAB | PHONE - 022 - 67574314 / 4322 |
| ICICI Bank | LUDHIANA | ICIC0000642 / 141229008 / 000642 | ICICI BANK LTD , G - 462, BRS NAGAR, LUDHIANA, PUNJAB.141012 City: LUDHIANA District: LUDHIANA State: PUNJAB | |
| ICICI Bank | LUDHIANA - KITCHLU NAGAR | ICIC0000880 / 141229007 / 000880 | ICICI BANK LTD., 6D - KITCHLU NAGAR, CIVIL LINES, LUDHIANA. 141008 City: LUDHIANA District: LUDHIANA State: PUNJAB | AMANDEEP SYAL 0161-4600981, 9888609076 |
| ICICI Bank | LUDHIANA - JALANDHAR BYE PASS | ICIC0000966 / 141229009 / 000966 | ICICI BANK LTD., JAL.BYE PASS CHOWK, LUDHIANA (PB.). 141007 City: LUDHIANA District: LUDHIANA State: PUNJAB | YOGI VIJ 0161-5092452, 0161-5092450, 9988881425 |
| ICICI Bank | LUDHIANA - FIRE STATION | ICIC0006319 / 141229003 / 006319 | JANDU TOWERS, B - XV, 136, MILLERGANJ, G T ROAD, OPP. FIRE STATION, LUDHIANA. 141003 City: LUDHIANA District: LUDHIANA State: PUNJAB | PHONE - 022 - 67574314 / 4322 |
| ICICI Bank | DUGRI - LUDHIANA, PUNJAB | ICIC0001515 / 141229011 / 001515 | ICICI BANK LTD., SCF - 19, PHASE 1, URBAN ESTATE, DUGRI, LUDHIANA - 141013, LUDHIANA DIST., PUNJAB City: LUDHIANA District: LUDHIANA State: PUNJAB | MR. PUNEET GUPTA 09988841410 |
| ICICI Bank | LUDHIANA | ICIC0006597 / NON-MICR / 006597 | G.T. RD, MILLER GANJ, LUDHIANA - 141003 City: LUDHIANA District: LUDHIANA State: PUNJAB | SANDEEP GARGISH; 0161-3200525; 0; 9814000642 |
ICICI Bank Ludhiana Branch IFSC Code, Address & Contact Details
Related Posts
Nifty / Bank Nifty Option Tip
Looking to trade intraday Nifty or Bank Nifty options? Our Nifty / Bank Nifty Option Tip shares trading calls with a defined entry, target and stop loss, so you know your risk before you trade. It suits traders who follow the market on a trading screen as well as those who place orders through their broker or by phone. Click on Image or Post Title to Read More.
Latest Video Reviews by Clients
Watch video reviews recorded by our clients about their experience with Indian-Share-Tips.com services, including the Nifty / Bank Nifty Option Tip and Delivery Tip. Click on Image or Post Title to Read More.
Awards and Recognition
See the awards and recognition Indian-Share-Tips.com has received over the years for its work in stock market research and investor education. Click on Image or Post Title to Read More.

