| Year | Annual Return | FII Investment in Equities |
|---|---|---|
| 2001 | -18 | 11970 |
| 2002 | 6 | 3629 |
| 2003 | 67 | 30459 |
| 2004 | 12 | 38965 |
| 2005 | 36 | 47181 |
| 2006 | 40 | 36540 |
| 2007 | 53 | 71486 |
| 2008 | -54 | -52987 |
| 2009 | 81 | 83424 |
| 2010 | 15.5 | 133526 |
| 2011 | -25 | -2812 |
Check us daily for free equity tips and make money like profession with our hot stock of the day. Search on Google with following keywords to get more information on the subject.