| Rank | State | Investment amount ( in Lakh Crore) |
|---|---|---|
| 1 | Gujarat | 16.28 |
| 2 | Maharashtra | 14.14 |
| 3 | Andhra Pradesh | 12.09 |
| 4 | Odisha | 12.09 |
| 5 | Karnataka | 9.85 |
| 6 | Tamil Nadu | 9.13 |
| 7 | Jharkhand | 7.16 |
| 8 | West Bengal | 6.23 |
| 9 | Madhya Pradesh | 5.65 |
| 10 | Uttar Pradesh | 5.38 |
| 11 | Haryana | 4.98 |
| 12 | Chhattisgarh | 4.56 |
| 13 | Rajasthan | 2.54 |
| 14 | Bihar | 2.38 |
| 15 | Punjab | 2.16 |
| 16 | Kerala | 2.12 |
| 17 | Jammu & Kashmir | 1.11 |
| 18 | Uttarkhand | 1.07 |
| 19 | Himachal Pradesh | 0.84 |
| 20 | Assam | 0.58 |
Top 5 states have been able to garner more than 50% of the investment and Haryana has emerged as real-estate hub.
Bookmark us for best stock tips and make money with our sure tip of the day.