| Security Name | Close | % Change |
|---|---|---|
| BARTRONICS (I) | 22.80 | -37.62 |
| SINTEX INDS | 63.05 | -32.20 |
| ARSS INFRASTRUCTURE PROJECTS | 128.45 | -28.80 |
| ESSAR OIL | 47.75 | -28.73 |
| AREVA T&D (I) | 143.65 | -28.55 |
| ACTION CONSTRUCTION EQUIPMENT | 27.40 | -25.95 |
| JAI BALAJI INDS | 34.75 | -23.12 |
| MOSER BAER (I) | 13.65 | -23.10 |
| PANTALOON RETAIL | 139.65 | -23.08 |
| ESSAR SHIPPING | 51.65 | -23.03 |
| 3I INFOTECH | 13.80 | -22.69 |
| KWALITY DAIRY (I) | 32.60 | -22.57 |
| JINDAL COTEX | 52.25 | -22.42 |
| NEHA INTERNATIONAL | 32.05 | -22.40 |
| PROVOGUE (I) | 19.10 | -22.20 |
| KIRI INDS | 58.90 | -21.62 |
| IL&FS ENGINEERING & CONSTRUCTION CO | 52.65 | -21.12 |
| KINETIC MOTOR | 11.80 | -20.81 |
| JAI CORPORATION | 53.95 | -20.25 |
| A2Z MAINTENANCE & ENGINEERING SERVICES | 100.95 | -20.01 |
| AUTOLINE INDS | 94.50 | -19.95 |
| JAIN IRRIGATION | 91.70 | -19.95 |
| PRATIBHA INDS | 29.85 | -19.87 |
| MUDRA LIFESTYLE | 15.45 | -19.74 |
| RELIANCE BROADCAST NETWORK | 43.75 | -19.35 |
| BALRAMPUR CHINI | 34.10 | -19.29 |
| ICSA (I) | 29.70 | -19.18 |
| NDTV LTD | 27.65 | -19.15 |
| PHILIPS CARBON | 85.10 | -18.99 |
| MONEY MATTERS FINANCIAL SERVICES | 83.70 | -18.93 |
| EDSERV SOFTSYSTEMS | 45.50 | -18.75 |
| UB ENGG | 31.55 | -18.69 |
| ORCHID CHEM | 135.00 | -18.53 |
| ORBIT CORPORATION | 26.50 | -18.21 |
| UNITED BREWERIES (HOLDINGS) | 67.20 | -17.90 |
| BF UTILITIES | 291.70 | -17.81 |
| TWILIGHT LITAKA PHARMA | 25.65 | -17.79 |
| AMTEK AUTO | 93.40 | -17.78 |
| VISHAL RETAIL | 14.15 | -17.73 |
| CREW BOS PRODUCTS | 22.45 | -17.61 |
| FORTIS HEALTHCARE | 92.40 | -17.54 |
| ANKUR DRUGS & PHARMA | 18.05 | -17.20 |
| KSK ENERGY VENTURES | 39.00 | -17.20 |
| FUTURE CAPITAL HOLDINGS | 113.40 | -17.17 |
| DIAMOND POWER INFRASTRUCTURE | 82.30 | -17.12 |
| JYOTI STRUCTURE | 39.00 | -17.11 |
| KOPRAN LTD | 15.10 | -17.03 |
| LOVABLE LINGERIE | 304.90 | -16.88 |
| VIP INDS | 84.85 | -16.85 |
| SKS MICROFINANCE | 98.80 | -16.80 |
| TEXMACO LTD | 23.85 | -16.75 |
| SUBEX AZURE | 26.80 | -16.64 |
| WOCKHARDT LTD | 336.35 | -16.62 |
| TTRF | 212.40 | -16.54 |
| LOGIX MICROSYSTEMS | 16.65 | -16.54 |
| BIOCON | 262.05 | -16.46 |
| SHASUN PHARMA | 44.40 | -16.46 |
| APTECH LTD | 76.80 | -16.34 |
| ARVIND | 69.05 | -16.30 |
| SHR RENUKA SUGARS | 23.90 | -16.29 |
| GREAT OFFSHORE | 78.45 | -16.19 |
| DB REALTY | 53.35 | -16.05 |
| RELIANCE CAPITAL | 247.05 | -16.00 |
| GTL LTD | 31.85 | -15.63 |
| PRAKASH INDS | 29.80 | -15.58 |
| SRI ADHIKARY TV | 59.30 | -15.53 |
| JM FINANCIAL | 12.60 | -15.44 |
| IBN18 BROADCAST | 30.20 | -15.41 |
| ADVANTA (I) | 281.15 | -15.41 |
| HITACHI HOME | 105.50 | -15.36 |
| MANAPPURAM GENERAL FINANCE & LEASING | 46.30 | -15.36 |
| APOLLO HOSPITALS | 531.85 | -15.18 |
| UTTAM STEEL | 51.50 | -15.16 |
| GEODESIC | 43.75 | -15.05 |
| ECE INDS | 83.30 | -15.04 |
| KLG SYSTEL | 22.65 | -15.01 |
| DELTA CORP | 59.00 | -14.92 |
| RASHTRIYA CHEM | 46.25 | -14.90 |
| SPIC LTD | 16.05 | -14.85 |
| DEN NETWORKS | 49.70 | -14.82 |
| BGR ENERGY SYSTEMS | 201.40 | -14.81 |
| INDO ASIAN FUSEGEAR | 33.75 | -14.77 |
| SB&T INTL | 10.50 | -14.63 |
| ESCORTS LTD | 66.20 | -14.53 |
| BHARATIYA INTERN | 54.60 | -14.35 |
| ADITYA BIRLA MONEY | 12.30 | -14.29 |
| GUJ ST FERTILIZE | 372.00 | -14.23 |
| WELSPUN PROJECTS | 26.90 | -14.19 |
| GYSCOAL ALLOYS | 11.30 | -14.07 |
| ELECTROTHERM | 137.10 | -14.04 |
| MCLEOD RUSSEL | 190.25 | -14.03 |
| DOLPHIN OFFSHORE ENTERPRISES (I) | 68.35 | -14.03 |
| IFCI LTD | 20.85 | -14.02 |
| CHAMBAL FERT | 78.40 | -13.99 |
| KERNEX MICROSYSTEMS (I) | 62.25 | -13.96 |
| TALWALKARS BETTER VALUE FITNESS | 123.35 | -13.86 |
| LLOYDS ELEC | 38.00 | -13.83 |
| UNITED SPIRITS | 620.05 | -13.61 |
| JET AIRWAYS | 203.75 | -13.59 |
| EVEREST KANTO CYLINDER | 31.25 | -13.55 |
| IVRCL ASSETS & HOLDINGS | 23.65 | -13.53 |
| KALYANI STEELS | 34.75 | -13.23 |
| ANSAL PROPERTIES | 22.95 | -13.23 |
| PATEL ENGINEERING | 79.35 | -13.23 |
| IVRCL | 30.60 | -13.19 |
| WINDSOR MACHINES | 13.85 | -13.17 |
| CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY | 116.15 | -13.16 |
| GUJ NRE COKE DVR | 11.90 | -13.14 |
| MCDOWELL HOLDINGS | 40.00 | -13.14 |
| JSW STEEL | 509.50 | -13.10 |
| SANWARIA AGRO OILS | 10.95 | -13.10 |
| BRIGADE ENTERPRISES | 43.55 | -13.07 |
| SKUMARS NATIONWI | 27.00 | -13.04 |
| NMDC | 153.80 | -13.03 |
| ASTEC LIFESCIENCES | 27.70 | -13.03 |
| GUJ FLOUROCHEM | 350.25 | -12.98 |
| RAMCO INDUSTRIES | 36.80 | -12.90 |
| DEEPAK FERT | 123.70 | -12.89 |
| HIND OIL EXPLORA | 104.10 | -12.85 |
| FINOLEX CABLES | 24.90 | -12.78 |
| UCAL FUEL SYSTE | 62.30 | -12.75 |
| BPL LTD | 16.80 | -12.73 |
| SUNTECK REALTY | 322.10 | -12.69 |
| J&K BANK | 662.95 | -12.68 |
| MAHINDRA FORGINGS | 50.00 | -12.66 |
| TEXMACO RAIL & ENGINEERING | 63.85 | -12.65 |
| HIND DORR-OLIVER | 25.35 | -12.59 |
| LARSEN & TOUBRO | 1072.65 | -12.57 |
| HIND ORGANIC CHE | 16.70 | -12.57 |
| SPANCO | 72.00 | -12.52 |
| PRIME FOCUS | 41.95 | -12.51 |
| DECCAN CHRONICLE HOLDING | 40.25 | -12.50 |
| UNION BANK | 187.25 | -12.48 |
| TOURISM FINANCE | 20.00 | -12.47 |
| HIND CONSTRUCTION CO | 18.75 | -12.38 |
| GUJ NRE COKE | 15.95 | -12.36 |
| NELCO | 41.50 | -12.35 |
| EASUN REYROL | 48.60 | -12.35 |
| PATEL INTEGRATED LOGISTICS | 22.00 | -12.35 |
| RANKLIN SOLUTIONS | 12.50 | -12.28 |
| DWARIKESH SUGAR INDS | 30.80 | -12.25 |
| JINDAL PHOTO | 115.20 | -12.23 |
| LANCO INDS | 21.25 | -12.19 |
| UNITED BREWERIES | 401.50 | -12.11 |
| PTC (I) | 42.85 | -12.01 |
| KALINDEE RAIL NIRMAN (ENGINEERS) | 96.75 | -12.01 |
| TEXMO PIPES & PRODUCTS | 17.25 | -11.99 |
| PRESTIGE ESTATES PROJECTS | 68.30 | -11.98 |
| AQUA LOGISTICS | 11.40 | -11.97 |
| RELIANCE COMMUNICATIONS | 66.95 | -11.97 |
| STERLITE INDS (I) | 89.20 | -11.94 |
| TIMKEN INDIA | 166.30 | -11.89 |
| HEIDELBERGCEMENT | 26.30 | -11.89 |
| RELIANCE MEDIAWORKS | 72.80 | -11.86 |
| BRANDHOUSE RETAILS | 10.80 | -11.84 |
| JAYPEE INFRATECH | 37.10 | -11.77 |
| HCL INFOSYSTEMS | 43.25 | -11.73 |
| SIMBHAOLI SUGARS | 25.70 | -11.68 |
| EMCO LTD | 31.00 | -11.68 |
| RELIANCE POWER | 74.60 | -11.66 |
| HIND COPPER | 162.20 | -11.56 |
| EVEREST INDS | 110.70 | -11.55 |
| UNITECH | 19.55 | -11.54 |
| INDO RAMA SYNTH | 23.00 | -11.54 |
| CREST ANIMATION | 26.45 | -11.54 |
| JAYSHREE TEA | 89.50 | -11.52 |
| HIMATSINGKA SEID | 25.00 | -11.50 |
| DCM LTD | 44.25 | -11.50 |
| ROLTA (I) | 52.15 | -11.46 |
| AEGIS LOGISTICS | 124.05 | -11.46 |
| TRIVENI ENGG | 13.15 | -11.45 |
| BERGER PAINTS | 87.55 | -11.43 |
| DISHMAN PHARMA | 34.80 | -11.34 |
| GEMINI COMMUNICATION | 19.95 | -11.33 |
| VICEROY HOTELS | 20.45 | -11.28 |
| RELIANCE INDUSTRIAL INFRASTRUCTURE | 305.80 | -11.22 |
| GAMMON (I) | 44.35 | -11.12 |
| ZENITH INFOTECH | 37.65 | -11.10 |
| VALECHA ENGINEERING | 52.55 | -11.08 |
| V GUARD INDS | 160.05 | -11.03 |
| PRISM CEMENT | 38.00 | -11.01 |
| DHANLAXMI BANK | 52.60 | -11.00 |
| STERLITE TECHNOLOGIES | 30.15 | -10.93 |
| MVL | 21.20 | -10.92 |
| TARAPUR TRANSFORMERS | 16.05 | -10.83 |
| EDUCOMP SOLUTIONS | 180.95 | -10.82 |
| RUCHI INFRASTURE | 14.50 | -10.77 |
| ASAHI (I) SAFE | 53.55 | -10.75 |
| STEEL STRIPS WHEELS | 195.75 | -10.74 |
| SUNDARAM FASTENE | 51.60 | -10.73 |
| MAHANAGAR TELEPH | 24.20 | -10.70 |
| ALSTOM PROJECTS | 319.50 | -10.62 |
| PUNJAB NATIONAL BANK | 828.65 | -10.61 |
| JINDAL WORLDWIDE | 73.40 | -10.60 |
| ATUL LTD | 153.30 | -10.59 |
| GEOMETRIC SOFTWA | 47.30 | -10.59 |
| HIND PETROLEUM | 263.55 | -10.55 |
| CENTURY TEXTILES | 238.00 | -10.51 |
| YES BANK | 256.50 | -10.49 |
| NETWORK 18 MEDIA & INVESTMENTS | 36.80 | -10.46 |
| ALKALI METALS | 30.00 | -10.45 |
| KEC INTL | 34.40 | -10.42 |
| SUNIL HITECH ENGINEERS | 61.40 | -10.37 |
| SURYAJYOTI SPINNING MILLS | 12.55 | -10.36 |
| INFINITE COMPUTER SOLUTIONS (I) | 60.75 | -10.33 |
| TITAGARH WAGONS | 382.10 | -10.28 |
| BOMBAY DYEING | 350.25 | -10.27 |
| ALLAHABAD BANK | 141.60 | -10.27 |
| SRF LTD | 248.90 | -10.24 |
| RAJSHREE SUGAR | 30.45 | -10.18 |
| HAVELLS INDIA | 390.70 | -10.16 |
| FACT LTD | 20.45 | -10.11 |
| PHOENIX MILLS | 164.00 | -10.09 |
| WELSPUN (I) | 23.35 | -10.02 |
We look forward to your getting the
Tips Share
and making regular money in market.











