| Stock Name | Price | Target | Appreciation % | Time Frame |
|---|---|---|---|---|
| Alok Industries | 21 | 28 | 36% | 12 Months |
| Punjab National Bank | 980 | 1050 | 7% | 12 months |
| PVR Limited | 128 | 144 | 12% | 12 months |
| Sterlite Industries | 124 | 135 | 9% | 12-15 months |
| Dabur | 100 | 120 | 20% | 12 months |
| Oriental Bank of Commerce | 290 | 358 | 23% | 12 months |
| Entertainment Network Limited | 254 | 291 | 15% | 12 months |
| Orient Paper & Industries | 62 | 71 | 15% | 12-15 months |











