Get free chart and quote for The Peria Karamalai Tea & Produce Company Ltd (PERIATEA .NS). Technical indicators, studies, real time charts here. relevant information for the company is as listed below:
Registered Head Office Address: Panchratn,
286 Race Course Road, Coimbatore,
TN-641018
Registrar's Details Address:
SKDC Consultants Ltd
Kanapathy Towers
3rd Flr 1391/A1
Sathy Road Ganapathy
Coimbatore - 641 006
Ph: 91-422-6549995/25398
Fax: 91-422-2539837
Company Background
Chairman: L N Bangur
Co Secretary: R V Sridharan
Auditor: S Krishnamoorthy & Co
Ind Name: Tea
House Name: Bangur L N
Face Value: 10
| Brief Financials (in Rs. Mn.) | |||
|---|---|---|---|
| Period ending (months) | 30-Jun-2011(3) | 31-Mar-2011 (12) | 31-Mar-2005 (12) | 
| Net sales | 76.07 | 333.82 | 213.48 | 
| Other Income | 2.61 | 13.13 | 11.05 | 
| Total Income | 78.68 | 346.95 | 224.53 | 
| Cost of goods sold | 70.07 | 306.62 | 181.57 | 
| OPBDIT | 8.61 | 40.33 | 42.96 | 
| PAT | 4.62 | 48.11 | 43.59 | 
| Gross Block | - | - | - | 
| Equity capital | 30.96 | 30.96 | 20.64 | 
| EPS (Rs.) | - | 15.54 | 8.82 | 
| DPS (Rs.) | - | - | - | 
| BV (Rs.) | - | - | - | 
| P/E range (x) | - | 0.00 - 0.00 | 0.00 - 0.00 | 
| Debt / Equity (x) | - | - | - | 
| Operating margin (% of OI) | 10.9 | 11.6 | 19.1 | 
| Net margin (% of OI) | 5.9 | 13.9 | 19 | 







 



 
  








