Indian-Share-Tips.Com

ISO 9001:2008 Certified
Powered by Blogger.

We are SEBI Registered Investment Advisory Serivces. Speak to us to Know More...

Daily One Hot Intraday Tip in Equity to Get You Profit by 11 AM EveryDay.

Know More

Trade Intraday in Future to Quadruple Your Earnings & Finish Before 11 AM Everyday.

Know More

Daily One Option in Intraday is the Order of the Day to Earn Extra Income before 11 AM.

Know More

Nifty 50 % Volume Change Stocks for Trend Analysis

Security Name Close % Change Volume % Change
VASCON ENGINEERS 46.50 10.18 370370 4303
AJMERA REALTY & INFRA (I) 113.35 13.40 1344083 2788
TTK HEALTHCARE 464.80 27.30 3631440 2368
MONEY MATTERS FINANCIAL SERVICES 123.95 44.21 322530 1451
BALAJI TELEFILMS 37.30 25.58 3833565 1297
AGRO TECH FOODS 418.90 12.75 416827 1175
STANDARD CHARTERED PLC 84.10 10.36 4658659 1170
VALECHA ENGINEERING 65.70 11.26 762241 871
NEHA INTERNATIONAL 50.60 -14.60 169913 865
ANSAL HOUSING 41.00 29.13 1096979 837
EVERONN SYSTEMS (I) 352.15 15.23 4370169 744
SANGAM (I) 34.80 25.40 407162 700
SANGHVI FORGING AND ENGINEERING 26.65 11.04 289906 639
SUPREME INFRASTRUCTURE (I) 184.70 13.80 125852 627
KPR MILLS 99.75 10.77 171067 606
BHAGYANAGAR (I) 17.50 10.75 587215 495
THINKSOFT GLOBAL SERVICES 43.25 21.83 508308 445
SHIV-VANI OIL & GAS EXPLORATION SERVICES 187.30 -11.15 204651 408
GEOMETRIC SOFTWA 48.15 16.16 685597 380
HATHWAY CABLE & DATACOM 115.20 11.35 2840192 331
KALE CONSULTANTS 119.80 24.33 603028 322
ALEMBIC LTD 18.00 11.45 479036 314
INFOTECH ENTERPR 130.00 10.30 110626 264
TIPS INDUSTRIES 39.05 11.73 101067 219
ADF FOODS 53.80 13.74 58209 188
POWER FINANCE CORP 180.45 11.42 46355824 165
XPRO INDIA 54.90 13.31 66701 151
TRICOM (I) 12.75 12.33 76224 139
EROS INTERNATIONAL MEDIA 229.95 11.06 1946579 131
WOCKHARDT LTD 422.05 11.83 969547 116
IFB AGRO INDS 157.85 10.34 17457 113

Send Your Message to Get a Quick Reply in Email or Phone Call


SEBI Regd Investment Advisor Regn no INA100011988

Get a Quick Reply or Call from us

Click Here