| Security Name | Close |
|---|---|
| AFTEK | 14.15 |
| ANDHRA SUGARS | 120.55 |
| BANK OF INDIA | 341.75 |
| BHAGYANAGAR (I) | 18.00 |
| BHARATIYA INTERN | 58.60 |
| BS TRANSCOMM | 104.65 |
| DIVIS LABS | 771.55 |
| ECLERX SERVICES | 774.70 |
| ESSAR SHIPPING | 84.80 |
| GEI INDUSTRIAL SYSTEMS | 149.35 |
| GLAXOSMITHKLINE CONSUMER HEALTHCARE | 2498.50 |
| HAVELLS INDIA | 418.55 |
| IDBI | 115.65 |
| IND SWIFT LABS | 99.25 |
| INDIAN OVERSEAS BANK | 101.90 |
| INNOVENTIVE INDS | 95.40 |
| IVRCL ASSETS & HOLDINGS | 34.55 |
| JHS SVENDGAARD LABORATORIES | 37.40 |
| KAMAT HOTELS (I) | 113.70 |
| KARUR VYSYA BANK | 397.50 |
| KPR MILLS | 123.40 |
| LT FOODS | 50.90 |
| MANAPPURAM GENERAL FINANCE & LEASING | 61.00 |
| MVL | 29.25 |
| PNB GILTS | 26.00 |
| RICO AUTO INDS | 12.20 |
| RURAL ELECTRIFICATION CORPORATION | 195.65 |
| SE INVESTMENTS | 137.35 |
| SEL MANUFACTURING CO | 13.35 |
| SHIV-VANI OIL & GAS EXPLORATION SERVICES | 212.60 |
| SUNDARAM FINANCE | 567.75 |
| TATA ELXSI (I) | 229.00 |
| ZYLOG SYSTEMS | 452.60 |











