| Security Name | Close | % Change |
|---|---|---|
| MONEY MATTERS FINANCIAL SERVICES | 123.95 | 44.21 |
| UNITY INFRAPROJECTS | 31.15 | 35.14 |
| ANSAL HOUSING | 41.00 | 29.13 |
| TTK HEALTHCARE | 464.80 | 27.31 |
| EDSERV SOFTSYSTEMS | 68.55 | 27.30 |
| BALAJI TELEFILMS | 37.30 | 25.59 |
| SANGAM (I) | 34.80 | 25.41 |
| AUTOLINE INDS | 93.20 | 24.35 |
| KALE CONSULTANTS | 119.80 | 24.34 |
| PRADIP OVERSEAS | 106.05 | 21.97 |
| THINKSOFT GLOBAL SERVICES | 43.25 | 21.83 |
| BIL ENERGY SYSTEMS | 56.85 | 20.32 |
| ZENITH INFOTECH | 47.50 | 19.65 |
| HINDALCO INDS | 135.40 | 19.30 |
| GATI | 31.65 | 17.88 |
| BS TRANSCOMM | 127.70 | 17.53 |
| AXIS-IT&T | 86.05 | 17.47 |
| GEOMETRIC SOFTWA | 48.15 | 16.16 |
| TRIVENI ENGG | 15.90 | 16.06 |
| EDUCOMP SOLUTIONS | 217.10 | 15.82 |
| PARSVNATH DEVELOPERS | 39.30 | 15.59 |
| ORBIT CORPORATION | 30.80 | 15.36 |
| EVERONN SYSTEMS (I) | 352.15 | 15.23 |
| KEI INDS | 16.30 | 15.19 |
| WELSPUN PROJECTS | 31.55 | 15.15 |
| JSW STEEL | 636.75 | 14.55 |
| NATCO PHARMA | 228.20 | 13.96 |
| SHR LAKSMI COTSYN | 112.30 | 13.95 |
| SUPREME INFRASTRUCTURE (I) | 184.70 | 13.80 |
| ADF FOODS | 53.80 | 13.74 |
| OCL IRON & STEEL | 44.35 | 13.57 |
| AJMERA REALTY & INFRA (I) | 113.35 | 13.41 |
| XPRO INDIA | 54.90 | 13.31 |
| HIND OIL EXPLORA | 123.80 | 13.27 |
| FEDERAL BANK | 396.40 | 12.89 |
| BHARTI SHIPYARD | 88.10 | 12.88 |
| AGRO TECH FOODS | 418.90 | 12.76 |
| GOENKA DIAMOND & JEWELS | 40.75 | 12.72 |
| TATA GLOBAL BEVERAGES | 91.75 | 12.51 |
| KOPRAN LTD | 18.20 | 12.35 |
| TRICOM (I) | 12.75 | 12.33 |
| ZENSAR TECHNOLOG | 134.90 | 12.28 |
| CREW BOS PRODUCTS | 29.80 | 12.03 |
| WOCKHARDT LTD | 422.05 | 11.83 |
| TATA STEEL | 419.10 | 11.77 |
| ACTION CONSTRUCTION EQUIPMENT | 37.05 | 11.76 |
| TIPS INDUSTRIES | 39.05 | 11.73 |
| JSW ENERGY | 44.90 | 11.69 |
| RSWM LTD | 77.45 | 11.68 |
| TATA MOTORS | 191.90 | 11.67 |
| STATE BANK | 1886.85 | 11.61 |
| ALEMBIC LTD | 18.00 | 11.46 |
| POWER FINANCE CORP | 180.45 | 11.42 |
| HATHWAY CABLE & DATACOM | 115.20 | 11.36 |
| UCO BANK | 64.75 | 11.35 |
| PRAJ INDS | 78.10 | 11.33 |
| RELIANCE COMMUNICATIONS | 77.35 | 11.30 |
| HIND ZINC | 125.90 | 11.27 |
| MANAPPURAM GENERAL FINANCE & LEASING | 59.25 | 11.27 |
| VALECHA ENGINEERING | 65.70 | 11.26 |
| ALLAHABAD BANK | 162.25 | 11.24 |
| LT FOODS | 45.10 | 11.22 |
| EROS INTERNATIONAL MEDIA | 229.95 | 11.06 |
| SANGHVI FORGING AND ENGINEERING | 26.65 | 11.04 |
| SPIC LTD | 21.20 | 10.99 |
| IVRCL | 36.85 | 10.99 |
| SESA GOA | 190.25 | 10.93 |
| KOTAK MAHINDRA BANK | 495.85 | 10.89 |
| JAIPRAKASH ASSOC | 67.30 | 10.87 |
| GODREJ INDS | 198.25 | 10.82 |
| KPR MILLS | 99.75 | 10.77 |
| ORCHID CHEM | 167.20 | 10.77 |
| BHAGYANAGAR (I) | 17.50 | 10.76 |
| TCS | 1178.00 | 10.72 |
| USHER AGRO | 100.60 | 10.37 |
| STANDARD CHARTERED PLC | 84.10 | 10.37 |
| AGC NETWORKS | 144.90 | 10.36 |
| IFB AGRO INDS | 157.85 | 10.35 |
| INFOTECH ENTERPR | 130.00 | 10.31 |
| VASCON ENGINEERS | 46.50 | 10.19 |
| PTC (I) | 50.90 | 10.17 |
| NTPC | 172.85 | 10.17 |
| LIC HOUSING FIN | 234.05 | 10.12 |











