Indian-Share-Tips.Com

ISO 9001:2008 Certified
Powered by Blogger.

We are SEBI Registered Investment Advisory Serivces. Speak to us to Know More...

Daily One Hot Intraday Tip in Equity to Get You Profit by 11 AM EveryDay.

Know More

Trade Intraday in Future to Quadruple Your Earnings & Finish Before 11 AM Everyday.

Know More

Daily One Option in Intraday is the Order of the Day to Earn Extra Income before 11 AM.

Know More

Bearish Stocks with Volume Breakout for Week Beginning 14 Nov 2011

SYMBOL LAST CHANGE VOLUME S2 S1 P R1 R2
EDUCOMP 241.80 -10.01% 3218339 219.00 230.40 250.60 262.00 282.20
RENUKA 51.55 -4.98% 10083658 48.55 50.05 52.40 53.90 56.25
KFA 19.65 -9.45% 24728874 16.08 17.87 19.48 21.27 22.88
SRTRANSFIN 554.65 -3.57% 812837 500.25 527.45 552.80 580.00 605.35
MUNDRAPORT 150.45 -5.17% 2471593 141.55 146.00 154.45 158.90 167.35
CUMMINSIND 354.00 -3.90% 765580 341.47 347.73 355.37 361.63 369.27
VOLTAS 95.20 -6.85% 2669405 91.23 93.22 96.23 98.22 101.23
UNIPHOS 143.35 -4.81% 1599087 134.65 139.00 145.45 149.80 156.25
KSOILS 8.40 -7.18% 10681154 7.87 8.13 8.57 8.83 9.27
CADILAHC 723.00 -4.97% 107093 700.53 711.77 731.73 742.97 762.93

Send Your Message to Get a Quick Reply in Email or Phone Call


SEBI Regd Investment Advisor Regn no INA100011988

Get a Quick Reply or Call from us

Click Here