Bearish Breakout Stocks for Week Ending 13 Nov 2011

Edit this post
SYMBOL LAST CHANGE VOLUME VALUE in Cr. S2 S1 P R1 R2
JISLJALEQS 111.10 -4.22% 8346205 92.73 99.23 105.17 114.08 120.02 128.93
VIPIND 158.25 -3.00% 2747282 43.48 149.88 154.07 161.33 165.52 172.78
HCL-INSYS 62.90 -3.75% 1147762 7.22 59.23 61.07 64.33 66.17 69.43
PRESTIGE 91.80 -4.08% 242051 2.22 85.23 88.52 93.88 97.17 102.53
ADHUNIK 42.55 -4.81% 425144 1.81 39.78 41.17 43.43 44.82 47.08
TEXMOPIPES 28.80 -8.13% 619233 1.78 25.97 27.38 30.02 31.43 34.07
SONATSOFTW 27.40 -4.70% 534858 1.47 26.23 26.82 27.83 28.42 29.43
TV18BRDCST 43.95 -3.41% 259352 1.14 41.25 42.60 44.70 46.05 48.15
RAJOIL 17.00 -20.00% 522280 0.89 13.77 15.38 18.62 20.23 23.47
ACROPETAL 13.50 -4.26% 565693 0.76 12.83 13.17 13.73 14.07 14.63

Nifty / Bank Nifty Option Tip

Looking to trade intraday Nifty or Bank Nifty options? Our Nifty / Bank Nifty Option Tip shares trading calls with a defined entry, target and stop loss, so you know your risk before you trade. It suits traders who follow the market on a trading screen as well as those who place orders through their broker or by phone. Click on Image or Post Title to Read More.

Latest Video Reviews by Clients

Watch video reviews recorded by our clients about their experience with Indian-Share-Tips.com services, including the Nifty / Bank Nifty Option Tip and Delivery Tip. Click on Image or Post Title to Read More.

Awards and Recognition

See the awards and recognition Indian-Share-Tips.com has received over the years for its work in stock market research and investor education. Click on Image or Post Title to Read More.