| Serial no | Name of Blog | Amount earning Per Day |
| 1. | The Huffington Post | $ 30,000 every day |
| 2. | Mashable | $ 15,781 every day |
| 3. | Techcrunch | $ 14,816 every day |
| 4. | Engadget | $ 10,000 every day |
| 5. | Smashing magazine | $ 6382 every day |
| 6. | Tuts plus | $ 5000 every day |
| 7. | Life Hacker | $ 5000 every day |
| 8. | Gizmodo | $ 4000 every day |
| 9. | Perez Hilton | $ 3500 every day |
| 10. | JoyStiq | $ 1700$ every day |
Do take time to go through our compiled list for Top 10 Stocks to Buy to make money as they say that stock bought at the right time at right price yields maximum returns.

