Nifty Tips | Sensex Tip to help you trade better
Thus the crux of the whole writeup is to suggest that now one should not go long in any stock till the time a clear break out is seen past the level of 5011 level. One will be not surprised if profit booking sets in the market.
| Index | Support | Resistance |
| Sensex | 16425 | 17075 |
| Nifty | 4899-4849 | 5015-5161 |
Hot Profitable Stock Tips of India Result Analysis for 17 Sep 2009
| Stock | Profit (Rs) for 100 Shares Day Trading |
| Reliance | Not Traded as Stock Price Did Not reach Entry Level. |
| Federal Bank | Not Traded as Day High and Open were Same |
| Infosys | 3790 |
| Bank of India | 2350 (Closed with 5.98% gains) |
| Tata Motors | 865 |
| PNB | Not Traded as Day High and Open were Same. |
| Punj Llyod | 925 |
| Bajaj Hindustan | Not Traded as Stock Price Did Not reach Entry Level. |
| Sterlite | 865 |
| TCS | 1600 |
| Orchid | 1070 |
| Ranbaxy | 590 |
| HCl Tech | 2890 ( Closed with 6.58% gains) |
| SBI | 3200 |
| Bharat Forge | 1470 |
Day trading Tips for Trading at BSE and NSE
Click Here to Get Free Stock market Tips in Email












