Adr Prices       
| Symbol      | Market      | Close | Change | %Change | Volume | 
| HDB | NYSE | 71.53 | -0.50 | -0.69 | 353,400 | 
| IBN | NYSE | 45.32 | 0.74 | 1.66 | 1,553,200 | 
| INFY | Nasdaq-NM | 59.81 | -0.69 | -1.14 | 780,762 | 
| MTE | NYSE | 6.41 | -0.11 | -1.69 | 114,500 | 
| PTI | NYSE | 22.91 | 0.23 | 1.01 | 29,300 | 
| RDY | NYSE | 16.95 | -0.31 | -1.80 | 978,000 | 
| REDF | Nasdaq-NM | 19.50 | -0.02 | -0.10 | 103,258 | 
| SAY | NYSE | 23.31 | -0.24 | -1.02 | 558,000 | 
| SIFY | Nasdaq-NM | 9.41 | 0.23 | 2.51 | 655,075 | 
| SLT | NYSE | 3.80 | -1.15 | -23.23 | 1,100 | 
| TTM | NYSE | 19.74 | 0.04 | 0.20 | 441,100 | 
| VSL | NYSE | 19.21 | 0.01 | 0.05 | 59,900 | 
| WIT | NYSE | 18.25 | -0.07 | -0.38 | 316,000 | 
| WNS | NYSE | 32.53 | -0.23 | -0.70 | 226,300 | 











