Which Stocks Could Gain upto 40% After Budget and Trade Deal Boost?
About the Budget and Trade Deal Stock Opportunity
Back-to-back macro triggers — the Union Budget and progress toward the India–US trade deal — have shifted market focus toward stock-specific opportunities rather than broad index moves. Leading brokerages have identified select companies that are well positioned to benefit from policy support, tariff rationalisation, infrastructure push, and improved global trade access.
Below is the complete, structured data extracted from the brokerage table, presenting target prices, current market prices, upside potential, and the underlying rationale behind each recommendation.
Top Brokerage Picks: Complete Data Table
| Brokerage | Stock Name | Target Price (₹) | Current Price (₹) | Upside Potential (%) | Key Rationale |
|---|---|---|---|---|---|
| ICICI Direct | Indo Count Industries | 370 | 305 | 21.3% | Expanding product portfolio in US home textile market; high-margin utility and fashion bedding driving earnings CAGR over FY25–28. |
| ICICI Direct | Elgi Equipments | 610 | 488 | 24.9% | Tariff reductions improve margins; strong overseas business and improving order conversion in US market. |
| ICICI Direct | Apar Industries | 2,600 | 1,905 | 36.5% | High export exposure; improved competitiveness from tariff cuts and strong US market expansion plans. |
| Motilal Oswal | Syrma SGS Technology | 950 | 860 | 10.4% | Beneficiary of semiconductor mission, electronics PLI, and localisation-led private capex. |
| Motilal Oswal | Mahindra & Mahindra | 4,521 | 3,575 | 26.5% | Rural income support, higher government spending, and strong demand outlook for tractors and utility vehicles. |
| Motilal Oswal | Biocon | 460 | 367 | 25.2% | Support from Biosecure SHAKTI and PLI-linked manufacturing; improving biosimilar execution. |
| SBI Securities | UltraTech Cement | 14,378 | 12,770 | 12.6% | Aggressive capacity addition, strong quarterly performance, and cost optimisation initiatives. |
| SBI Securities | 360 ONE WAM | 1,296 | 1,138 | 13.8% | New business traction, moderating cost ratios, and strong ROE outlook. |
| SBI Securities | ICICI Bank | 1,535 | 1,394 | 10.1% | Leadership clarity, improving credit momentum, resilient margins, and strong asset quality. |
| HDFC Securities | Bharti Hexacom | 2,085 | 1,620 | 28.7% | ARPU improvement, tariff hikes, and focus on high-value customers. |
| HDFC Securities | Oil India | 553 | 497 | 11.2% | Recovery in crude prices, strong E&P position, and operational stability. |
| HDFC Securities | Ambuja Cements | 700 | 532 | 31.5% | Management upbeat; margin recovery expected as operational efficiencies normalise. |
| JM Financial | Bharti Airtel | 2,460 | 1,992 | 23.5% | Budget tax incentives and data-centre push support long-term growth. |
| JM Financial | Mahindra & Mahindra | 4,032 | 3,575 | 12.8% | Rural job schemes, wage support, and agri diversification drive demand. |
| JM Financial | Tata Consultancy Services | 3,810 | 2,991 | 27.4% | Favourable tax changes, cloud incentives, and long-term IT scalability. |
Investor Takeaway
The Budget and India–US trade deal momentum have created selective, high-conviction opportunities rather than a broad-market rally. Brokerages expect 10–37 percent upside in stocks aligned with manufacturing incentives, infrastructure spending, export competitiveness, and financial stability. Execution and patience remain key, as these themes are likely to play out over multiple quarters rather than in a straight line. As Gulshan Khera emphasizes, sustainable wealth creation comes from aligning with structural tailwinds while respecting risk and valuation discipline.
Explore more structured market insights at Indian-Share-Tips.com, which is a SEBI Registered Advisory Services.
SEBI Disclaimer: The information provided in this post is for informational purposes only and should not be construed as investment advice. Readers must perform their own due diligence and consult a registered investment advisor before making any investment decisions. The views expressed are general in nature and may not suit individual investment objectives or financial situations.











