Check Out Jackpot Tip Results here and get complete details for this Sure Shot Tip here.
Scroll down for Day Trading Tips Result and Click on given link for day trading tips information. You can check out our all Indian Stock Market Money Making Plans Here.
Estimate –If some one earns 200% per month than result will be this
| Month | Invest | Profit in Month | Net Capital |
| 1st Month | 10000 | 20000 | 30000 |
| 2nd Month | 30000 | 60000 | 90000 |
| 3rd Month | 90000 | 180000 | 270000 |
We can definitely help you to multiply your wealth by virtue of our Share Tips as your money will be multiplying at a compounded rate and past performance is to be seen to believe.
Past Performance for the Month of Jan 2012
| Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
| Day Trading Monthly Plan | 42 | 18 | 3 | 57 | 95% |
| Future Tips | 30 | 7 | 2 | 35 | 94.5% |
| HNI Plan | 6 | - | - | 6 | 100% |
| Swing/Delivery Trading Plan | 7 | - | - | 7 | 100% |
Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
| Automated Nifty Trading Software | 13 | 2 | 1 | 14 | 93.3% Nifty Points Gained (534) |
Past Performance for the Month of Dec 2011
| Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
| Day Trading Monthly Plan | 18 | 28 | 3 | 43 | 93.4% |
| Future Tips | 13 | 26 | 3 | 36 | 92.3% |
| HNI Plan | 3 | 3 | - | 6 | 100% |
| Swing/Delivery Trading Plan | 5 | 3 | - | 8 | 100% |
Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
| Automated Nifty Trading Software | 6 | 15 | 2 | 19 | 90.47% Nifty Points Gained (656) |
Past Performance for the Month of Nov 2011
| Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
| Day Trading Monthly Plan | 21 | 32 | 5 | 48 | 90.56% |
| Future Tips | 11 | 22 | 3 | 30 | 90.9% |
| HNI Plan | 3 | 4 | - | 7 | 100% |
| Swing/Delivery Trading Plan | 8 | 4 | 1 | 11 | 91.66% |
Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
| Automated Nifty Trading Software | 6 | 16 | 3 | 19 | 86.36% Nifty Points Gained (532) |
Past Performance for the Month of Oct 2011
| Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
| Day Trading Monthly Plan | 22 | 28 | 4 | 46 | 92% |
| Future Tips | 15 | 24 | 3 | 36 | 92.15% |
| HNI Plan | 3 | 5 | - | 8 | 100% |
| Swing/Delivery Trading Plan | 10 | 3 | 1 | 12 | 92.3% |
Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
| Automated Nifty Trading Software | 7 | 11 | 2 | 16 | 88.88% Nifty Points Gained (553) |
Past Performance for the Month of Sep 2011
| Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
| Day Trading Monthly Plan | 23 | 31 | 4 | 64 | 92.59% |
| Future Tips | 19 | 32 | 4 | 47 | 92.15% |
| HNI Plan | 3 | 3 | - | 6 | 100% |
| Swing/Delivery Trading Plan | 9 | 2 | 1 | 9 | 90.9% |
Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
| Automated Nifty Trading Software | 8 | 9 | 2 | 17 | 88.23% Nifty Points Gained (496) |
Past Performance for the Month of Aug 2011
| Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
| Day Trading Monthly Plan | 38 | 28 | 5 | 61 | 92.42% |
| Future Tips | 29 | 20 | 4 | 45 | 91.83% |
| HNI Plan | 4 | 3 | - | 7 | 100% |
| Swing/Delivery Trading Plan | 11 | 2 | 1 | 12 | 92.3% |
Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
| Automated Nifty Trading Software | 5 | 7 | 1 | 11 | 91.66% Nifty Points Gained (589) |
Past Performance for the Month of July 2011
| Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
| Day Trading Monthly Plan | 45 | 25 | 6 | 64 | 91.4% |
| Future Tips | 38 | 19 | 3 | 54 | 94.7% |
| HNI Plan | 3 | 3 | - | 6 | 100% |
| Swing/Delivery Trading Plan | 7 | - | - | 7 | 100% |
Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
| Automated Nifty Trading Software | 8 | 11 | 2 | 17 | 89.47% Nifty Points Gained (676) |
Past Performance for the Month of June 2011
| Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
| Day Trading Monthly Plan | 66 | 18 | 6 | 78 | 93% |
| Future Tips | 43 | 11 | 4 | 51 | 92.59% |
| HNI Plan | 4 | 1 | - | 5 | 100% |
| Swing/Delivery Trading Plan | 12 | - | 1 | 11 | 91.66% |
Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
| Automated Nifty Trading Software | 6 | 7 | 1 | 12 | 92.3% Nifty Points Gained (603) |
Past Performance for the Month of May 2011
| Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
| Day Trading Monthly Plan | 51 | 14 | 5 | 60 | 92.3% |
| Future Tips | 66 | 9 | 6 | 92% | |
| HNI Plan | 3 | 1 | - | 4 | 100% |
| Swing/Delivery Trading Plan | 8 | - | - | 8 | 100% |
Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
| Automated Nifty Trading Software | 6 | 5 | 1 | 9 | 90.9% Nifty Points Gained (563) |
Past Performance for the Month of Apr 2011
| Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
| Day Trading Monthly Plan | 39 | 12 | 5 | 46 | 90.19% |
| Future Tips | 36 | 9 | 4 | 41 | 91.1% |
| HNI Plan | 2 | 3 | - | 5 | 100% |
| Swing/Delivery Trading Plan | 6 | - | - | 6 | 100% |
Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
| Automated Nifty Trading Software | 3 | 7 | 1 | 9 | 90% Nifty Points Gained (493) |
| Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
| Day Trading Monthly Plan | 61 | 11 | 7 | 50 | 90.27% |
| Future Tips | 54 | 8 | 5 | 57 | 91.93% |
| HNI Plan | 6 | 6 | - | 6 | 100% |
| Swing/Delivery Trading Plan | 11 | - | 1 | 10 | 90.9% |
Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
| Automated Nifty Trading Software | 7 | 5 | 1 | 11 | 91.66% Nifty Points Gained (594) |
| Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
| Day Trading Monthly Plan | 53 | 7 | 5 | 55 | 91.66% |
| Future Tips | 47 | 5 | 4 | 48 | 92.3% |
| HNI Plan | 3 | 3 | - | 8 | 100% |
| Swing/Delivery Trading Plan | 6 | - | - | 6 | 100% |
Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
| Automated Nifty Trading Software | 6 | 5 | 1 | 10 | 90.9% Nifty Points Gained (513) |
| Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
| Day Trading Monthly Plan | 46 | 8 | 4 | 50 | 92.59% |
| Future Tips | 38 | 6 | 3 | 65 | 93.18% |
| HNI Plan | 4 | 4 | - | 8 | 100% |
| Swing/Delivery Trading Plan | 7 | - | - | 7 | 100% |
Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
| Automated Nifty Trading Software | 4 | 6 | 1 | 10 | 90% Nifty Points Gained (488) |
Past Performance for the Month of Dec 2010
| Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
| Day Trading Monthly Plan | 64 | 18 | 6 | 76 | 92.68% |
| Future Tips | 56 | 14 | 5 | 65 | 92.85% |
| HNI Plan | 3 | 1 | - | 4 | 100% |
| Swing/Delivery Trading Plan | 9 | - | - | 9 | 100% |
Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
| Automated Nifty Trading Software | 5 | 7 | 1 | 11 | 91.66% Nifty Points Gained (479) |
Past Performance for the Month of Nov 2010
| Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
| Day Trading Monthly Plan | 90 | 10 | 8 | 92 | 92% |
| Future Tips | 71 | 7 | 6 | 72 | 92.3% |
| HNI Plan | 4 | 1 | - | 5 | 100% |
| Swing/Delivery Trading Plan | 9 | - | - | 9 | 100% |
Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
| Automated Nifty Trading Software | 5 | 6 | 1 | 10 | 90.9% Nifty Points Gained (502) |
| Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
| Day Trading Monthly Plan | 82 | 9 | 7 | 84 | 92.3% |
| Future Tips | 78 | 4 | 7 | 75 | 91.46% |
| HNI Plan | 4 | - | - | 4 | 100% |
| Swing/Delivery Trading Plan | 13 | - | - | 13 | 100% |
| Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
| Automated Nifty Trading Software | 11 | 1 | 1 | 11 | 91.66% Nifty Points Gained (563) |
Past Performance for the Month of Sep 2010
| Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
| Day Trading Monthly Plan | 54 | 6 | 5 | 55 | 91.6% |
| Future Tips | 47 | 5 | 4 | 48 | 92.3% |
| HNI Plan | 4 | - | - | 4 | 100% |
| Swing/Delivery Trading Plan | 11 | - | - | 11 | 100% |
| Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
| Automated Nifty Trading Software | 08 | 2 | 1 | 9 | 90% Nifty Points Gained (442) |
Past Performance for the Month of Aug 2010
| Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
| Day Trading Monthly Plan | 92 | 3 | 6 | 89 | 93.6% |
| Future Tips | 87 | 2 | 6 | 83 | 93.25% |
| HNI Plan | 6 | - | - | 6 | 100% |
| Swing/Delivery Trading Plan | 14 | - | - | 14 | 100% |
| Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
| Automated Nifty Trading Software | 11 | 1 | 1 | 11 | 91.66% Nifty Points Gained (489) |
| Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
| Day Trading Monthly Plan | 86 | 11 | 7 | 90 | 92.78% |
| Future Tips | 63 | 7 | 4 | 66 | 94.28% |
| HNI Plan | 5 | - | - | 5 | 100% |
| Swing/Delivery Trading Plan | 15 | - | - | 15 | 100% |
| Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
| Automated Nifty Trading Software | 10 | 2 | 1 | 11 | 91.66% Nifty Points Gained (498) |
| Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
| Day Trading Monthly Plan | 89 | 5 | 7 | 87 | 92.554% |
| Future Tips | 78 | 6 | 5 | 79 | 94.04% |
| HNI Plan | 2 | - | - | 2 | 100% |
| Swing/Delivery Trading Plan | 13 | - | - | 13 | 100% |
| Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
| Automated Nifty Trading Software | 8 | 3 | 1 | 10 | 90.9% Nifty Points Gained (507) |
| Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
| Day Trading Monthly Plan | 127 | 10 | 12 | 125 | 91.24% |
| Future Tips | 91 | 11 | 9 | 93 | 91.17% |
| HNI Plan | 3 | 1 | - | 3 | 100% |
| Swing/Delivery Trading Plan | 14 | - | - | 14 | 100% |
| Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
| Automated Nifty Trading Software | 9 | 1 | 1 | 9 | 90% Nifty Points Gained (507) |
| Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
| Day Trading Monthly Plan | 119 | 9 | 8 | 120 | 93.75% |
| Future Tips | 85 | 8 | 6 | 87 | 93.54% |
| HNI Plan | 5 | - | - | 5 | 100% |
| Swing/Delivery Trading Plan | 11 | - | 1 | 10 | 90.9% |
| Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
| Automated Nifty Trading Software | 13 | 2 | 1 | 14 | 93.33% Nifty Points Gained (507) |
Past Performance for the Month of Mar 2010
| Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
| Day Trading Monthly Plan | 107 | 8 | 7 | 108 | 93.91% |
| Future Tips | 76 | 6 | 9 | 79 | 92.94% |
| HNI Plan | 4 | - | - | 4 | 100% |
| Swing/Delivery Trading Plan | 10 | - | 1 | 9 | 90% |
Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
| Automated Nifty Trading Software | 11 | 2 | 1 | 12 | 92.3% Nifty Points Gained (501) |
Past Performance for the Month of Feb 2010
| Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
| Day Trading Monthly Plan | 76 | 18 | 9 | 85 | 90.42% |
| Future Tips | 65 | 11 | 6 | 70 | 92.1% |
| HNI Plan | 5 | 1 | - | 6 | 100% |
| Swing/Delivery Trading Plan | 6 | - | - | - | 100% |
Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
| Automated Nifty Trading Software | 8 | 3 | 1 | 10 | 90.9% (Nifty Points Gained 498) |
Past Performance for the Month of Jan 2010
| Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
| Day Trading Monthly Plan | 106 | 16 | 11 | 111 | 90.98% |
| Future Tips | 82 | 13 | 7 | 88 | 92.63% |
| HNI Plan | 4 | 1 | - | 5 | 100% |
| Swing/Delivery Trading Plan | 6 | - | - | 6 | 100% |
Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
| Automated Nifty Trading Software | 8 | 2 | 1 | 9 | 90% (Nifty Points Gained 475) |
Past Performance for the Month of Dec 2009
| Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
| Day Trading Monthly Plan | 134 | 3 | 13 | 124 | 90.5% |
| Future Tips | 89 | 15 | 8 | 96 | 92.3% |
| HNI Plan | 4 | 1 | - | 5 | 100% |
| Swing/Delivery Trading Plan | 12 | - | 1 | 11 | 91.66% |
Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
| Automated Nifty Trading Software | 8 | 2 | 1 | 9 | 90% Nifty Points Gained (487) |
Past Performance for the Month of Nov 2009
| Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
| Day Trading Monthly Plan | 136 | 7 | 10 | 133 | 93.1% |
| Future Tips | 98 | 9 | 8 | 99 | 92.5% |
| HNI Plan | 5 | 1 | - | 6 | 100% |
| Swing/Delivery Trading Plan | 8 | - | - | 8 | 100% |
| Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
| Automated Nifty Trading Software | 9 | 3 | 1 | 11 | 91.6% Nifty Points Gained (478) |
Past Performance for the Month of Oct 2009
| Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
| Day Trading Monthly Plan | 111 | 21 | 11 | 131 | 94.36% |
| Future Tips | 84 | 15 | 7 | 92 | 92.92% |
| HNI Plan | 5 | 1 | - | 6 | 100% |
| Swing/Delivery Trading Plan | 10 | 2 | 1 | 11 | 91.66% |
Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
| Automated Nifty Trading Software | 8 | 5 | 1 | 12 | 92.3% Nifty Points Gained (493) |
Past Performance for the Month of Sep 2009
| Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
| Day Trading Monthly Plan | 132 | 11 | 12 | 131 | 91.6% |
| Future Tips | 102 | 8 | 7 | 103 | 93.63% |
| HNI Plan | 6 | 1 | - | 7 | 100% |
| Swing/Delivery Trading Plan | 11 | 2 | 1 | 12 | 92.3% |
Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
| Automated Nifty Trading Software | 9 | 4 | 1 | 12 | 92.3% Nifty Points Gained (507) |
Past Performance for the Month of Aug 2009
| Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
| Day Trading Monthly Plan | 143 | 6 | 12 | 137 | 91.94% |
| Future Tips | 79 | 8 | 5 | 82 | 94.25% |
| HNI Plan | 6 | 2 | - | 8 | 100% |
| Swing/Delivery Trading Plan | 11 | 2 | 1 | 12 | 92.3% |
Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
| Automated Nifty Trading Software | 11 | 5 | 1 | 15 | 93.75% Nifty Points Gained (523) |
Past Performance for the Month of Jul 2009
| Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
| Day Trading Monthly Plan | 111 | 7 | 8 | 110 | 93.2% |
| Future Tips | 79 | 11 | 8 | 82 | 91.11% |
| HNI Plan | 5 | - | - | 5 | 100% |
| Swing/Delivery Trading Plan | 9 | 1 | - | 10 | 100% |
Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
| Automated Nifty Trading Software | 11 | 4 | 1 | 14 | 93.33% Nifty Points Gained (515) |
Past Performance for the Month of Jun 2009
| Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
| Day Trading Monthly Plan | 136 | 7 | 12 | 131 | 91.6% |
| <;b>Future Tips | 92 | 11 | 8 | 95 | 92.23% |
| HNI Plan | 5 | - | - | 5 | 100% |
| Swing/Delivery Trading Plan | 9 | 2 | 1 | 10 | 90.9% |
Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
| Automated Nifty Trading Software | 12 | 3 | 2 | 13 | 86.66% Nifty Points Gained (426) |
Past Performance for the Month of May 2009
| Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
| Day Trading Monthly Plan | 132 | 4 | 10 | 126 | 92.64% |
| Future Tips | 86 | 8 | 7 | 87 | 92.55% |
| HNI Plan | 5 | - | - | 5 | 100% |
| Swing/Delivery Trading Plan | 12 | 3 | 1 | 14 | 93.33% |
Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
| Automated Nifty Trading Software | 11 | 5 | 1 | 15 | 93.75% Nifty Points Gained (507) |
Past Performance for the Month of Apr 2009
| Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
| Day Trading Monthly Plan | 140 | 5 | 13 | 132 | 91.03% |
| Future Tips | 86 | 9 | 8 | 87 | 91.57% |
| HNI Plan | 5 | 1 | - | 6 | 100% |
| Swing/Delivery Trading Plan | 8 | 2 | 1 | 9 | 90% |
Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
| Automated Nifty Trading Software | 11 | 4 | 1 | 14 | 93.33% Nifty Points Gained (509) |
Past Performance for the Month of Mar 2009
| Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
| Day Trading Monthly Plan | 129 | 8 | 12 | 125 | 91.24% |
| Future Tips | 91 | 11 | 8 | 94 | 92.15% |
| HNI Plan | 5 | 1 | - | 6 | 100% |
| Swing/Delivery Trading Plan | 11 | 1 | 1 | 11 | 91.66% |
Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
| Automated Nifty Trading Software | 12 | 3 | 1 | 14 | 93.33% Nifty Points Gained (526) |
Past Performance for the Month of Feb 2009
| Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
| Day Trading Monthly Plan | 82 | 9 | 8 | 83 | 91.2% |
| Future Tips | 65 | 6 | 5 | 66 | 92.95% |
| HNI Plan | 4 | 1 | - | 5 | 100% |
| Swing/Delivery Trading Plan | 7 | - | - | 7 | 100% |
Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
| Automated Nifty Trading Software | 8 | 2 | 1 | 9 | 90% Nifty Points Gained (476) |
Past Performance for the Month of Jan 2009
| Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
| Day Trading Monthly Plan | 121 | 7 | 11 | 117 | 91.4%% |
| Future Tips | 79 | 11 | 8 | 82 | 91.1% |
| HNI Plan | 6 | 1 | - | 7 | 100% |
| Swing/Delivery Trading Plan | 9 | 1 | 1 | 9 | 90% |
Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
| Automated Nifty Trading Software | 13 | 2 | 1 | 14 | 93.3% Nifty Points Gained (543) |
Past Performance for the Month of Dec 2008
| Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
| Day Trading Monthly Plan | 128 | 9 | 11 | 126 | 91.97% |
| Future Tips | 82 | 8 | 7 | 83 | 92.22% |
| HNI Plan | 5 | 1 | - | 6 | 100% |
| Swing/Delivery Trading Plan | 10 | - | 1 | 9 | 90% |
Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
| Automated Nifty Trading Software | 9 | 2 | 1 | 10 | 90.9% Nifty Points Gained (499) |
Past Performance for the Month of Nov 2008
| Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
| Day Trading Monthly Plan | 136 | 7 | 12 | 131 | 91.6% |
| Future Tips | 84 | 11 | 8 | 87 | 91.57% |
| HNI Plan | 6 | 1 | - | 7 | 100% |
| Swing/Delivery Trading Plan | 8 | - | - | 8 | 100% |
Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
| Automated Nifty Trading Software | 9 | 3 | 1 | 11 | 91.66% Nifty Points Gained (484) |
Past Performance for the Month of Oct 2008
| Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
| Day Trading Monthly Plan | 121 | 7 | 11 | 117 | 91.4% |
| Future Tips | 82 | 6 | 7 | 81 | 92.04% |
| HNI Plan | 5 | 1 | - | 6 | 100% |
| Swing/Delivery Trading Plan | 9 | - | 1 | 8 | 88.88% |
Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
| Automated Nifty Trading Software | 7 | 3 | 1 | 9 | 90% Nifty Points Gained (467) |
Past Performance for the Month of Sep 2008
| Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
| Day Trading Monthly Plan | 127 | 6 | 10 | 123 | 92.48% |
| Future Tips | 93 | 5 | 7 | 91 | 92.85% |
| HNI Plan | 7 | 1 | - | 8 | 100% |
| Swing/Delivery Trading Plan | 9 | - | 1 | 8 | 88.88% |
Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
| Automated Nifty Trading Software | 6 | 4 | 1 | 9 | 90% Nifty Points Gained (475) |
Past Performance for the Month of Aug 2008
| Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
| Day Trading Monthly Plan | 115 | 8 | 11 | 112 | 91.05% |
| Future Tips | 82 | 11 | 8 | 85 | 91.39% |
| HNI Plan | 6 | 1 | - | 7 | 100% |
| Swing/Delivery Trading Plan | 11 | - | 1 | 10 | 90.9% |
Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
| Automated Nifty Trading Software | 7 | 4 | 1 | 10 | 90.9% Nifty Points Gained (482) |
Past Performance for the Month of Jul 2008
| Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
| Day Trading Monthly Plan | 108 | 6 | 10 | 104 | 91.22% |
| Future Tips | 83 | 5 | 6 | 82 | 93.18% |
| HNI Plan | 6 | 1 | - | 7 | 100% |
| Swing/Delivery Trading Plan | 11 | - | 1 | 10 | 90.9% |
